| Source: |
| Type: |
| Overall survival |
| 5416- | ASA, | Cancer Incidence and Mortality With Aspirin in Older Adults |
| - | Trial, | Var, | NA |
| 5406- | ASA, | Adjuvant aspirin therapy and colorectal cancer survival |
| - | Trial, | CRC, | NA |
| 5596- | BEV, | Bevacizumab may improve quality of life, but not overall survival in glioblastoma: an epidemiological study |
| - | Study, | GBM, | NA |
| - | Trial, | Var, | NA |
| 5812- | CBD, | Cannabidiol oil or placebo in advanced cancer-disease progression and survival: a secondary analysis |
| - | Trial, | Var, | NA |
| - | Trial, | HNSCC, | NA |
| 2163- | dietP, | SFN, | Intake of Cruciferous Vegetables Modifies Bladder Cancer Survival |
| - | Human, | Bladder, | NA |
| 4917- | DSF, | Chemo, | Cu, | Effect of Disulfiram and Copper Plus Chemotherapy vs Chemotherapy Alone on Survival in Patients With Recurrent Glioblastoma |
| - | Trial, | GBM, | NA |
| 6790- | EPA, | Double-blind, placebo-controlled, randomized study of eicosapentaenoic acid diester in patients with cancer cachexia |
| - | Trial, | Lung, | NA |
| - | vitro+vivo, | Var, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:1 prod#:% Target#:229 State#:% Dir#:6
wNotes=0 sortOrder:rid,rpid