| Source: |
| Type: |
| Overall survival |
| Hepatocellular Carcinoma |
| 5891- | CAR, | SRF, | Carvacrol enhances anti-tumor activity and mitigates cardiotoxicity of sorafenib in thioacetamide-induced hepatocellular carcinoma model through inhibiting TRPM7 |
| - | in-vivo, | HCC, | NA |
| 6106- | Chol, | Serum choline is associated with hepatocellular carcinoma survival: a prospective cohort study |
| - | Study, | HCC, | NA |
| 5228- | EMD, | Evaluating anticancer activity of emodin by enhancing antioxidant activities and affecting PKC/ADAMTS4 pathway in thioacetamide-induced hepatocellular carcinoma in rats |
| - | in-vivo, | HCC, | NA |
| 2489- | metroC, | capec, | Long-lasting response with metronomic capecitabine in advanced hepatocellular carcinoma |
| - | Case Report, | HCC, | NA |
| 2488- | metroC, | Metronomic S-1 Chemotherapy and Vandetanib: An Efficacious and Nontoxic Treatment for Hepatocellular Carcinoma |
| - | in-vitro, | HCC, | HUH7 | - | in-vivo, | HCC, | NA |
| 2486- | metroC, | capec, | Sustained complete response of advanced hepatocellular carcinoma with metronomic capecitabine: a report of three cases |
| - | Case Report, | HCC, | NA |
| 5605- | NaHCO3, | A nonrandomized cohort and a randomized study of local control of large hepatocarcinoma by targeting intratumoral lactic acidosis |
| - | Trial, | HCC, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:10 Cells:% prod#:% Target#:229 State#:% Dir#:2
wNotes=0 sortOrder:rid,rpid