| Source: |
| Type: |
| custom |
| Hepatocellular Carcinoma |
| 6065- | CHL, | Chemoprevention with chlorophyllin in individuals exposed to dietary aflatoxin |
| - | Review, | HCC, | NA |
| 6976- | Form, | Study on the Mechanism of Formononetin Against Hepatocellular Carcinoma: Regulating Metabolic Pathways of Ferroptosis and Cell Cycle |
| - | vitro+vivo, | HCC, | HepG2 |
| 5268- | Ramu, | A Study of Ramucirumab (LY3009806) Versus Placebo in Participants With Hepatocellular Carcinoma and Elevated Baseline Alpha-Fetoprotein (REACH-2) |
| - | Trial, | HCC, | NA |
| 4726- | Se, | Oxy, | Oxygen therapy accelerates apoptosis induced by selenium compounds via regulating Nrf2/MAPK signaling pathway in hepatocellular carcinoma |
| - | in-vivo, | HCC, | NA |
Query results interpretion may depend on "conditions" listed in the research papers.
Such Conditions may include :
-low or high Dose
-format for product, such as nano of lipid formations
-different cell line effects
-synergies with other products
-if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:10 Cells:% prod#:% Target#:767 State#:% Dir#:4
wNotes=0 sortOrder:rid,rpid