| Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-day diet to mimic fasting without fasting. FMDs are caloric-restricted plant–based diets containing low proteins, low sugar and high fats which represent a more feasible and safer option to water-only fasting.
Fasting modality Approx CRIS
-------------------------------------- ----------
Time-restricted eating (12–16 h) –3 to –4
Early time-restricted eating (eTRE) –4
Intermittent fasting (24 h 1–2x/week) –4
Periodic fasting / FMD –4 to –5*
Calorie restriction (chronic) –3 (risk tradeoffs)
Compare STF(short term Fasting) to FMD
IGF-1 / insulin suppression (core driver)
| Aspect | STF | FMD |
| ----------------- | ------------------- | -------- |
| Depth | **Very deep** | Moderate |
| Speed | **Rapid (24–48 h)** | Gradual |
| Tumor stress | **High** | Medium |
| Normal protection | High | High |
Fasting-Mimicking Diet (FMD; ~5-day low-protein, low-calorie cycle) Cancer vs Normal Cell Effects
|
| Source: |
| Type: |
| Higher blood levels of IGF-1, a growth factor, are linked to increased risk of several types of cancer, including thyroid, melanoma and myeloma. IGF-1 is what some call "a growth-promoter" because it has been shown to promote the growth of cancer cells. The IGF-1 signaling pathway promotes cancer progression; its downregulation is associated with lowered risk. |
| 1854- | dietFMD, | How Far Are We from Prescribing Fasting as Anticancer Medicine? |
| - | Review, | Var, | NA |
| 5067- | dietFMD, | Fasting-mimicking diet potentiates anti-tumor effects of CDK4/6 inhibitors against breast cancer by suppressing NRAS- and IGF1-mediated mTORC1 signaling |
| - | in-vitro, | BC, | NA |
| 1863- | dietFMD, | Chemo, | Effect of fasting on cancer: A narrative review of scientific evidence |
| - | Review, | Var, | NA |
| - | Trial, | NA, | NA |
| 1852- | dietFMD, | Chemo, | Starvation Based Differential Chemotherapy: A Novel Approach for Cancer Treatment |
| - | Review, | Var, | NA |
| 1849- | dietFMD, | The emerging role of fasting-mimicking diets in cancer treatment |
| - | Review, | Var, | NA |
| 1847- | dietFMD, | VitC, | Synergistic effect of fasting-mimicking diet and vitamin C against KRAS mutated cancers |
| - | in-vitro, | PC, | PANC1 |
| 1844- | dietFMD, | Unlocking the Potential: Caloric Restriction, Caloric Restriction Mimetics, and Their Impact on Cancer Prevention and Treatment |
| - | Review, | NA, | NA |
| 1843- | dietFMD, | BTZ, | Cyclic Fasting–Mimicking Diet Plus Bortezomib and Rituximab Is an Effective Treatment for Chronic Lymphocytic Leukemia |
| - | in-vivo, | CLL, | NA |
| 1842- | dietFMD, | Safety and Feasibility of Fasting-Mimicking Diet and Effects on Nutritional Status and Circulating Metabolic and Inflammatory Factors in Cancer Patients Undergoing Active Treatment |
| - | Trial, | Var, | NA |
| 1841- | dietFMD, | Fasting-Mimicking Diet Is Safe and Reshapes Metabolism and Antitumor Immunity in Patients with Cancer |
| - | Trial, | Var, | NA |
| 1626- | dietSTF, | dietFMD, | When less may be more: calorie restriction and response to cancer therapy |
| - | Review, | Var, | NA |
| 5065- | dietSTF, | dietFMD, | Nutrition, GH/IGF-I Signaling, and Cancer |
| - | Review, | Var, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:79 Target#:415 State#:% Dir#:1
wNotes=0 sortOrder:rid,rpid