| Source: |
| Type: |
| Drug dosage vs efficacy, and actual dosage number of research papers. |
| 2548- | SDT, | Sonoporation, a Novel Frontier for Cancer Treatment: A Review of the Literature |
| - | Review, | Var, | NA |
| 2141- | Se, | Selenium and cancer risk: Wide-angled Mendelian randomization analysis |
| - | Review, | NA, | NA |
| 2142- | Se, | A U-shaped association between selenium intake and cancer risk |
| - | Review, | NA, | NA |
| 1695- | Se, | Serum Selenium Concentration as a Potential Diagnostic Marker for Early-Stage Colorectal Cancer: A Comparative Study |
| - | Trial, | CRC, | NA |
| 1689- | Se, | Selenium and breast cancer - An update of clinical and epidemiological data |
| - | Analysis, | BC, | NA |
| 1690- | Se, | Selenium and cancer: a story that should not be forgotten-insights from genomics |
| - | Review, | Var, | NA |
| 1701- | Se, | An Assessment of Serum Selenium Concentration in Women with Ovarian Cancer |
| - | Human, | Ovarian, | NA |
| 1700- | Se, | Metabolism of Selenium, Selenocysteine, and Selenoproteins in Ferroptosis in Solid Tumor Cancers |
| - | Review, | Var, | NA |
| 1699- | Se, | Vegetarianism and colorectal cancer risk in a low-selenium environment: effect modification by selenium status? A possible factor contributing to the null results in British vegetarians |
| - | Analysis, | CRC, | NA |
| 4751- | Se, | Chemo, | Selenium Protects Against Toxicity Induced by Anticancer Drugs and Augments Antitumor Activity: A Highly Selective, New, and Novel Approach for the Treatment of Solid Tumors |
| - | in-vivo, | Var, | NA |
| 4757- | Se, | Chemo, | The protective role of selenium on the toxicity of cisplatin-contained chemotherapy regimen in cancer patients |
| - | Trial, | NA, | NA |
| 4615- | Se, | Rad, | Selenium as an adjuvant for modification of radiation response |
| - | Review, | Nor, | NA |
| 4604- | Se, | AgNPs, | Chit, | The ameliorative effect of selenium-loaded chitosan nanoparticles against silver nanoparticles-induced ovarian toxicity in female albino rats |
| - | in-vivo, | Nor, | NA |
| 4495- | Se, | Selenium status is associated with colorectal cancer risk in the European prospective investigation of cancer and nutrition cohort |
| - | Study, | CRC, | NA |
| 4726- | Se, | Oxy, | Oxygen therapy accelerates apoptosis induced by selenium compounds via regulating Nrf2/MAPK signaling pathway in hepatocellular carcinoma |
| - | in-vivo, | HCC, | NA |
| 6059- | SeNPs, | Multifunctional Selenium Nanoparticles with Different Surface Modifications Ameliorate Neuroinflammation through the Gut Microbiota-NLRP3 Inflammasome-Brain Axis in APP/PS1 Mice |
| - | in-vivo, | AD, | NA |
| 6055- | SeNPs, | CUR, | RES, | Latest Perspectives on Alzheimer's Disease Treatment: The Role of Blood-Brain Barrier and Antioxidant-Based Drug Delivery Systems |
| - | NA, | AD, | NA |
| - | in-vitro, | Nor, | NA |
| 6046- | SeNPs, | CGA, | Anti-amyloidogenic properties of 5‑caffeoylquinic acid-capped selenium nanoparticles |
| - | Study, | AD, | NA |
| 6044- | SeNPs, | Chit, | CGA, | Ability of selenium species to inhibit metal-induced Aβ aggregation involved in the development of Alzheimer's disease |
| - | Study, | AD, | NA |
| 4734- | SeNPs, | CPT-11, | Cytotoxicity and therapeutic effect of irinotecan combined with selenium nanoparticles |
| - | in-vitro, | CRC, | HCT8 | - | in-vivo, | NA, | NA |
| 4752- | SeNPs, | CUR, | Chemo, | Curcumin-Modified Selenium Nanoparticles Improve S180 Tumour Therapy in Mice by Regulating the Gut Microbiota and Chemotherapy |
| - | in-vitro, | Cerv, | HeLa | - | in-vitro, | sarcoma, | S180 |
| 4605- | SeNPs, | Selenium nanoparticles: An insight on its Pro-oxidant andantioxidant properties |
| - | Review, | NA, | NA |
| 4612- | SeNPs, | Rad, | Histopathological Evaluation of Radioprotective Effects: Selenium Nanoparticles Protect Lung Tissue from Radiation Damage |
| - | in-vivo, | Nor, | NA |
| 4611- | SeNPs, | Rad, | Radioprotective Effect of Selenium Nanoparticles: A Mini Review |
| - | Review, | Var, | NA |
| 4609- | SeNPs, | Physiological Benefits of Novel Selenium Delivery via Nanoparticles |
| - | Review, | Var, | NA | - | Review, | IBD, | NA | - | Review, | Diabetic, | NA |
| 4608- | SeNPs, | Selenium Nanoparticles for Biomedical Applications: From Development and Characterization to Therapeutics |
| - | Review, | Var, | NA | - | NA, | AD, | NA |
| 4607- | SeNPs, | AgNPs, | A Review on synthesis and their antibacterial activity of Silver and Selenium nanoparticles against biofilm forming Staphylococcus aureus |
| - | Review, | NA, | NA |
| 4606- | SeNPs, | VitC, | Antibacterial and anti-biofilm efficacy of selenium nanoparticles against Pseudomonas aeruginosa: Characterization and in vitro analysis |
| - | in-vitro, | NA, | NA |
| 4491- | SeNPs, | Chit, | VitC, | Synthesis of a Bioactive Composition of Chitosan–Selenium Nanoparticles |
| - | Study, | NA, | NA |
| 4502- | SeNPs, | Modulatory effects of selenium nanoparticles on gut microbiota and metabolites of juvenile Nile tilapia (Oreochromis niloticus) by microbiome-metabolomic analysis |
| - | in-vivo, | Nor, | NA |
| 4462- | SeNPs, | VitC, | Selenium nanoparticles: influence of reducing agents on particle stability and antibacterial activity at biogenic concentrations |
| - | Study, | Nor, | NA |
| 4459- | SeNPs, | VitC, | SSE, | Nano and mesosized selenium and its synthesis using the ascorbic acid route |
| 4463- | SeNPs, | VitC, | Selenium nanoparticles: Synthesis, characterization and study of their cytotoxicity, antioxidant and antibacterial activity |
| - | Study, | Nor, | NA |
| 4465- | SeNPs, | VitC, | Selenium nanoparticles: Synthesis, in-vitro cytotoxicity, antioxidant activity and interaction studies with ct-DNA and HSA, HHb and Cyt c serum proteins |
| - | Study, | NA, | NA |
| 4467- | SeNPs, | VitC, | Chit, | Nano-chitosan-coated, green-synthesized selenium nanoparticles as a novel antifungal agent against Sclerotinia sclerotiorum in vitro study |
| - | Study, | NA, | NA |
| 4470- | SeNPs, | Chit, | Synthesis and cytotoxic activities of selenium nanoparticles incorporated nano-chitosan |
| - | in-vitro, | CRC, | HCT116 | - | in-vitro, | Liver, | HepG2 | - | in-vitro, | BC, | MCF-7 |
| 4441- | SeNPs, | The Role of Selenium Nanoparticles in the Treatment of Liver Pathologies of Various Natures |
| - | Review, | Nor, | NA |
| 4446- | SeNPs, | Antioxidant and Hepatoprotective Effects of Moringa oleifera-mediated Selenium Nanoparticles in Diabetic Rats. |
| - | in-vivo, | Diabetic, | NA |
| 4461- | SeNPs, | VitC, | Synthesis, Characterization, and Cytotoxic Evaluation of Selenium Nanoparticles |
| 4457- | SeNPs, | Selenium nanoparticles: a review on synthesis and biomedical applications |
| - | Review, | Var, | NA | - | NA, | Diabetic, | NA |
| 4458- | SeNPs, | Selenium Nanoparticles for Antioxidant Activity and Selenium Enrichment in Plants |
| 4460- | SeNPs, | VitC, | Ascorbic acid-mediated selenium nanoparticles as potential antihyperuricemic, antioxidant, anticoagulant, and thrombolytic agents |
| - | in-vitro, | Pca, | NA |
| 2406- | SFN, | Sulforaphane and Its Protective Role in Prostate Cancer: A Mechanistic Approach |
| - | Review, | Pca, | NA |
| 2552- | SFN, | Chemo, | Chemopreventive activity of sulforaphane |
| - | Review, | Var, | NA |
| 2554- | SFN, | Sulforaphane (SFN): An Isothiocyanate in a Cancer Chemoprevention Paradigm |
| - | Review, | Var, | NA |
| 2448- | SFN, | Sulforaphane and bladder cancer: a potential novel antitumor compound |
| - | Review, | Bladder, | NA |
| 1726- | SFN, | Sulforaphane: A Broccoli Bioactive Phytocompound with Cancer Preventive Potential |
| - | Review, | Var, | NA |
| 1725- | SFN, | Anticancer Activity of Sulforaphane: The Epigenetic Mechanisms and the Nrf2 Signaling Pathway |
| - | Review, | Var, | NA |
Query results interpretion may depend on "conditions" listed in the research papers.
Such Conditions may include :
-low or high Dose
-format for product, such as nano of lipid formations
-different cell line effects
-synergies with other products
-if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:1114 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid