| Source: |
| Type: |
| Drug dosage vs efficacy, and actual dosage number of research papers. |
| 4325- | VitB5, | Localized Pantothenic Acid (Vitamin B5) Reductions Present Throughout the Dementia with Lewy Bodies Brain |
| - | Study, | AD, | NA | - | Study, | Park, | NA |
| 4077- | VitB6, | FA, | VitB12, | VitD3, | VitE | Vitamin Supplementation as an Adjuvant Treatment for Alzheimer’s Disease |
| - | Review, | AD, | NA |
| 596- | VitC, | High-Dose Vitamin C in Advanced-Stage Cancer Patients |
| - | Review, | NA, | NA |
| 1819- | VitC, | VitK3, | The association of vitamins C and K3 kills cancer cells mainly by autoschizis, a novel form of cell death. Basis for their potential use as coadjuvants in anticancer therapy |
| - | Review, | Var, | NA |
| 2485- | VitC, | TACE, | High-Dose Vitamin C Promotes Regression of Multiple Pulmonary Metastases Originating from Hepatocellular Carcinoma |
| - | Case Report, | HCC, | NA |
| 3102- | VitC, | Two Faces of Vitamin C—Antioxidative and Pro-Oxidative Agent |
| - | Review, | Var, | NA | - | Review, | Stroke, | NA |
| 2171- | VitD3, | Vitamin D and the Immune System |
| - | Analysis, | Nor, | NA |
| 1738- | VitD3, | VITAL study: an incomplete picture? |
| - | Trial, | Var, | NA |
| 1739- | VitD3, | Effect of Vitamin D3 Supplements on Development of Advanced Cancer |
| - | Trial, | Var, | NA |
| 1741- | VitD3, | Vitamin D Deficiency: Effects on Oxidative Stress, Epigenetics, Gene Regulation, and Aging |
| - | Review, | Var, | NA |
| 4088- | VitE, | Vitamin E and Alzheimer’s Disease—Is It Time for Personalized Medicine? |
| - | Review, | AD, | NA |
| 4079- | VitE, | VitC, | Effects of fruits and vegetables on levels of vitamins E and C in the brain and their association with cognitive performance |
| - | Review, | AD, | NA |
| 2274- | VitK2, | Vitamin K2 Modulates Mitochondrial Dysfunction Induced by 6-Hydroxydopamine in SH-SY5Y Cells via Mitochondrial Quality-Control Loop |
| - | in-vitro, | Nor, | SH-SY5Y |
| 1828- | VitK3, | VitC, | Pankiller effect of prolonged exposure to menadione on glioma cells: potentiation by vitamin C |
| - | in-vivo, | GBM, | NA |
| 1831- | VitK3, | VitK2, | The anticancer effects of vitamin K |
| - | Review, | Var, | NA |
| 1832- | VitK3, | VitC, | Vitamin K3 and vitamin C alone or in combination induced apoptosis in leukemia cells by a similar oxidative stress signalling mechanism |
| - | in-vitro, | AML, | K562 |
| 1815- | VitK3, | VitK2, | Vitamin K |
| - | Review, | Nor, | NA |
| 1761- | WBV, | Low Intensity Vibration Mitigates Tumor Progression and Protect Bone Quantity and Quality in a Murine Model of Myeloma |
| - | in-vivo, | Melanoma, | NA |
| 1750- | WBV, | Whole body vibration exercise in the management of cancer therapy-related morbidities: A systematic review |
| - | Review, | Var, | NA |
| 1757- | WBV, | The Impact of Vibration Therapy Interventions on Skin Condition and Skin Temperature Changes in Young Women with Lipodystrophy: A Pilot Study |
| - | Human, | Nor, | NA |
| 1755- | WBV, | Reduction of breast cancer extravasation via vibration activated osteocyte regulation |
| 1754- | WBV, | Vibration Therapy for Cancer-Related Bone Diseases |
| - | Review, | Var, | NA |
| 1753- | WBV, | Ex, | Physical Exercise with or without Whole-Body Vibration in Breast Cancer Patients Suffering from Aromatase Inhibitor—Induced Musculoskeletal Symptoms: A Pilot Randomized Clinical Study |
| - | Trial, | BC, | NA |
| 1752- | WBV, | Chemo, | Feasibility of whole body vibration during intensive chemotherapy in patients with hematological malignancies – a randomized controlled pilot study |
| - | Trial, | Var, | NA |
| 1913- | Xyl, | Partial Substitution of Glucose with Xylitol Prolongs Survival and Suppresses Cell Proliferation and Glycolysis of Mice Bearing Orthotopic Xenograft of Oral Cancer |
| - | in-vivo, | Oral, | NA |
Query results interpretion may depend on "conditions" listed in the research papers.
Such Conditions may include :
-low or high Dose
-format for product, such as nano of lipid formations
-different cell line effects
-synergies with other products
-if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:1114 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid