| 3626- | Cro, | Comparing the efficacy and safety of Crocus sativus L. with memantine in patients with moderate to severe Alzheimer's disease: a double-blind randomized clinical trial |
| - | Trial, | AD, | NA |
| 3634- | Cro, | A 22-week, multicenter, randomized, double-blind controlled trial of Crocus sativus in the treatment of mild-to-moderate Alzheimer's disease |
| - | Trial, | AD, | NA |
| 3577- | CUR, | Oral curcumin for Alzheimer's disease: tolerability and efficacy in a 24-week randomized, double blind, placebo-controlled study |
| - | Trial, | AD, | NA |
| 1848- | dietFMD, | Chemo, | Fasting mimicking diet as an adjunct to neoadjuvant chemotherapy for breast cancer in the multicentre randomized phase 2 DIRECT trial |
| - | Trial, | BC, | NA |
| - | Trial, | NA, | NA |
| 1862- | dietFMD, | Exceptional tumour responses to fasting-mimicking diet combined with standard anticancer therapies: A sub-analysis of the NCT03340935 trial |
| - | Trial, | Var, | NA |
| 1842- | dietFMD, | Safety and Feasibility of Fasting-Mimicking Diet and Effects on Nutritional Status and Circulating Metabolic and Inflammatory Factors in Cancer Patients Undergoing Active Treatment |
| - | Trial, | Var, | NA |
| 1841- | dietFMD, | Fasting-Mimicking Diet Is Safe and Reshapes Metabolism and Antitumor Immunity in Patients with Cancer |
| - | Trial, | Var, | NA |
| 5193- | dietMet, | Rad, | A Phase I Trial of a Methionine Restricted Diet with Concurrent Radiation Therapy |
| - | Trial, | Var, | NA |
| 2165- | dietP, | SFN, | Broccoli sprout supplementation in patients with advanced pancreatic cancer is difficult despite positive effects—results from the POUDER pilot study |
| - | Trial, | PC, | NA |
| 2160- | dietP, | Dietary proteins and protein sources and risk of death: the Kuopio Ischaemic Heart Disease Risk Factor Study |
| - | Trial, | Heart, | NA |
| - | Trial, | Colon, | NA |
| 4917- | DSF, | Chemo, | Cu, | Effect of Disulfiram and Copper Plus Chemotherapy vs Chemotherapy Alone on Survival in Patients With Recurrent Glioblastoma |
| - | Trial, | GBM, | NA |
| 653- | EGCG, | Phase 2 Trial of Daily, Oral Polyphenon E in Patients with Asymptomatic, Rai Stage 0-II Chronic Lymphocytic Leukemia(CLL) |
| - | Trial, | CLL, | NA |
| - | Trial, | NA, | NA |
| 5063- | Ex, | A randomized controlled trial on the efficacy of supervised exercise training in reducing IGF-1 levels in breast cancer survivors of the Movis’ cohort |
| - | Trial, | BC, | NA |
| 4137- | Ex, | The impact of exercise on patients with dementia |
| - | Trial, | AD, | NA |
| 5234- | Ex, | Intense Walking Exercise Affects Serum IGF-1 and IGFBP3 |
| - | Trial, | Nor, | NA |
| 5235- | Ex, | Effect of Low-Intensity Aerobic Exercise on Insulin-Like Growth Factor-I and Insulin-Like Growth Factor-Binding Proteins in Healthy Men |
| - | Trial, | Nor, | NA |
| 5230- | Ex, | Effects of an acute maximal exercise bout on serum insulin-like growth factor-1 in adults with MDD |
| - | Trial, | Nor, | NA |
| 4070- | FA, | Folic Acid Supplementation Mitigates Alzheimer's Disease by Reducing Inflammation: A Randomized Controlled Trial |
| - | Trial, | AD, | NA |
| 4064- | FA, | VitB6, | VitB12, | High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 4074- | FA, | VitB12, | Associations between Alzheimer's disease and blood homocysteine, vitamin B12, and folate: a case-control study |
| - | Trial, | AD, | NA |
| 4044- | FA, | Effect of 3-year folic acid supplementation on cognitive function in older adults in the FACIT trial: a randomised, double blind, controlled trial |
| - | Trial, | AD, | NA |
| 1914- | Fer, | VitC, | TMZ, | Rad, | Pharmacologic Ascorbate and Ferumoxytol Combined with Temozolomide and Radiation Therapy for the Treatment of Newly Diagnosed Glioblastoma |
| - | Trial, | GBM, | NA |
| 4121- | FLS, | Sensory-Evoked 40-Hz Gamma Oscillation Improves Sleep and Daily Living Activities in Alzheimer’s Disease Patients |
| - | Trial, | AD, | NA |
| 2465- | GI, | Effect of daily ginger consumption on platelet aggregation |
| - | Trial, | Nor, | NA |
| 3998- | Gins, | Ginseng for Alzheimer's Disease: A Systematic Review and Meta-Analysis of Randomized Controlled Trials |
| - | Trial, | AD, | NA |
| 4002- | Gins, | Improvement of cognitive deficit in Alzheimer's disease patients by long term treatment with korean red ginseng |
| - | Trial, | AD, | NA |
| 3999- | Gins, | Panax ginseng enhances cognitive performance in Alzheimer disease |
| - | Trial, | NA, | NA |
| 2524- | H2, | Protective effect of hydrogen-rich water on liver function of colorectal cancer patients treated with mFOLFOX6 chemotherapy |
| - | Trial, | NA, | NA |
| 2505- | H2, | Hydrogen gas restores exhausted CD8+ T cells in patients with advanced colorectal cancer to improve prognosis |
| - | Trial, | CRC, | NA |
| 2504- | H2, | Hydrogen gas activates coenzyme Q10 to restore exhausted CD8+ T cells, especially PD-1+Tim3+terminal CD8+ T cells, leading to better nivolumab outcomes in patients with lung cancer |
| - | Trial, | Lung, | NA |
| 3768- | H2, | Effects of Hydrogen Gas Inhalation on Community-Dwelling Adults of Various Ages: A Single-Arm, Open-Label, Prospective Clinical Trial |
| - | Trial, | AD, | NA |
| 1438- | HCQ, | Chemo, | Adding Chloroquine to Conventional Treatment for Glioblastoma Multiforme |
| - | Trial, | GBM, | NA |
| 4635- | HT, | Hydroxytyrosol, a Component of Olive Oil for Breast Cancer Prevention in Women at High Risk of Cancer |
| - | Trial, | BC, | NA |
| 1272- | LA, | Lactobacillus johnsonii N6.2 Modulates the Host Immune Responses: A Double-Blind, Randomized Trial in Healthy Adults |
| - | Trial, | Nor, | NA |
| 3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
| - | Trial, | AD, | NA |
| 3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
| - | Trial, | AD, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
| 3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
| - | Trial, | AD, | NA |
| 3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
| - | Trial, | AD, | NA |
| 3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
| - | Trial, | AD, | NA |
| 3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
| - | Trial, | AD, | NA |
| 4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
| - | Trial, | NA, | NA |
| 4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
| - | Trial, | NA, | NA |
| 3896- | MCT, | Improvement of Main Cognitive Functions in Patients with Alzheimer's Disease after Treatment with Coconut Oil Enriched Mediterranean Diet: A Pilot Study |
| - | Trial, | AD, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 4099- | MF, | Extremely low frequency electromagnetic field reduces oxidative stress during the rehabilitation of post-acute stroke patients |
| - | Trial, | Stroke, | NA |
| 4098- | MF, | Extremely low frequency electromagnetic field (ELF-EMF) reduces oxidative stress and improves functional and psychological status in ischemic stroke patients |
| - | Trial, | Stroke, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid