| 5230- | Ex, | Effects of an acute maximal exercise bout on serum insulin-like growth factor-1 in adults with MDD |
| - | Trial, | Nor, | NA |
| 4070- | FA, | Folic Acid Supplementation Mitigates Alzheimer's Disease by Reducing Inflammation: A Randomized Controlled Trial |
| - | Trial, | AD, | NA |
| 4064- | FA, | VitB6, | VitB12, | High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 4074- | FA, | VitB12, | Associations between Alzheimer's disease and blood homocysteine, vitamin B12, and folate: a case-control study |
| - | Trial, | AD, | NA |
| 4044- | FA, | Effect of 3-year folic acid supplementation on cognitive function in older adults in the FACIT trial: a randomised, double blind, controlled trial |
| - | Trial, | AD, | NA |
| 1914- | Fer, | VitC, | TMZ, | Rad, | Pharmacologic Ascorbate and Ferumoxytol Combined with Temozolomide and Radiation Therapy for the Treatment of Newly Diagnosed Glioblastoma |
| - | Trial, | GBM, | NA |
| 4121- | FLS, | Sensory-Evoked 40-Hz Gamma Oscillation Improves Sleep and Daily Living Activities in Alzheimer’s Disease Patients |
| - | Trial, | AD, | NA |
| 2465- | GI, | Effect of daily ginger consumption on platelet aggregation |
| - | Trial, | Nor, | NA |
| 3998- | Gins, | Ginseng for Alzheimer's Disease: A Systematic Review and Meta-Analysis of Randomized Controlled Trials |
| - | Trial, | AD, | NA |
| 4002- | Gins, | Improvement of cognitive deficit in Alzheimer's disease patients by long term treatment with korean red ginseng |
| - | Trial, | AD, | NA |
| 3999- | Gins, | Panax ginseng enhances cognitive performance in Alzheimer disease |
| - | Trial, | NA, | NA |
| 2524- | H2, | Protective effect of hydrogen-rich water on liver function of colorectal cancer patients treated with mFOLFOX6 chemotherapy |
| - | Trial, | NA, | NA |
| 2505- | H2, | Hydrogen gas restores exhausted CD8+ T cells in patients with advanced colorectal cancer to improve prognosis |
| - | Trial, | CRC, | NA |
| 2504- | H2, | Hydrogen gas activates coenzyme Q10 to restore exhausted CD8+ T cells, especially PD-1+Tim3+terminal CD8+ T cells, leading to better nivolumab outcomes in patients with lung cancer |
| - | Trial, | Lung, | NA |
| 3768- | H2, | Effects of Hydrogen Gas Inhalation on Community-Dwelling Adults of Various Ages: A Single-Arm, Open-Label, Prospective Clinical Trial |
| - | Trial, | AD, | NA |
| 1438- | HCQ, | Chemo, | Adding Chloroquine to Conventional Treatment for Glioblastoma Multiforme |
| - | Trial, | GBM, | NA |
| 4635- | HT, | Hydroxytyrosol, a Component of Olive Oil for Breast Cancer Prevention in Women at High Risk of Cancer |
| - | Trial, | BC, | NA |
| 1272- | LA, | Lactobacillus johnsonii N6.2 Modulates the Host Immune Responses: A Double-Blind, Randomized Trial in Healthy Adults |
| - | Trial, | Nor, | NA |
| 3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
| - | Trial, | AD, | NA |
| 3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
| - | Trial, | AD, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
| 3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
| - | Trial, | AD, | NA |
| 3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
| - | Trial, | AD, | NA |
| 3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
| - | Trial, | AD, | NA |
| 3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
| - | Trial, | AD, | NA |
| 4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
| - | Trial, | NA, | NA |
| 4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
| - | Trial, | NA, | NA |
| 3896- | MCT, | Improvement of Main Cognitive Functions in Patients with Alzheimer's Disease after Treatment with Coconut Oil Enriched Mediterranean Diet: A Pilot Study |
| - | Trial, | AD, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 4099- | MF, | Extremely low frequency electromagnetic field reduces oxidative stress during the rehabilitation of post-acute stroke patients |
| - | Trial, | Stroke, | NA |
| 4098- | MF, | Extremely low frequency electromagnetic field (ELF-EMF) reduces oxidative stress and improves functional and psychological status in ischemic stroke patients |
| - | Trial, | Stroke, | NA |
| 4097- | MF, | Theta Frequency Electromagnetic Stimulation Enhances Functional Recovery After Stroke |
| - | Trial, | Stroke, | NA |
| 4095- | MF, | Frequency-tuned electromagnetic field therapy improves post-stroke motor function: A pilot randomized controlled trial |
| - | Trial, | Stroke, | NA |
| 3478- | MF, | One Month of Brief Weekly Magnetic Field Therapy Enhances the Anticancer Potential of Female Human Sera: Randomized Double-Blind Pilot Study |
| - | Trial, | BC, | NA | - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Nor, | C2C12 |
| 4349- | MF, | Long-term effect of full-body pulsed electromagnetic field and exercise protocol in the treatment of men with osteopenia or osteoporosis: A randomized placebo-controlled trial |
| - | Trial, | ostP, | NA |
| 782- | Mg, | Oral magnesium supplements for cancer treatment‐induced hypomagnesemia: Results from a pilot randomized trial |
| - | Trial, | Var, | NA |
| 3851- | MSM, | Efficacy of methylsulfonylmethane (MSM) in osteoarthritis pain of the knee: a pilot clinical trial |
| - | Trial, | Arthritis, | NA |
| - | Trial, | Nor, | NA |
| 5606- | NaHCO3, | Effects of Alkalization Therapy on Chemotherapy Outcomes in Metastatic or Recurrent Pancreatic Cancer |
| - | Trial, | PC, | NA |
| 5605- | NaHCO3, | A nonrandomized cohort and a randomized study of local control of large hepatocarcinoma by targeting intratumoral lactic acidosis |
| - | Trial, | HCC, | NA |
| - | Trial, | Nor, | NA |
| 4648- | OLEC, | The Effect of Dietary Intervention With High-Oleocanthal and Oleacein Olive Oil in Patients With Early-Stage Chronic Lymphocytic Leukemia: A Pilot Randomized Trial |
| - | Trial, | CLL, | NA |
| - | Trial, | CRC, | NA |
| 2026- | PB, | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
| - | Trial, | GBM, | NA |
| 2027- | PB, | Phase I dose escalation clinical trial of phenylbutyrate sodium administered twice daily to patients with advanced solid tumors |
| - | Trial, | Var, | NA |
| 2038- | PB, | A phase I dose escalation and bioavailability study of oral sodium phenylbutyrate in patients with refractory solid tumor malignancies |
| - | Trial, | Var, | NA |
| 1669- | PBG, | Chemo, | Antioxidant and anti-inflammatory effects of oral propolis in patients with breast cancer treated with chemotherapy: a Randomized controlled trial |
| - | Trial, | BC, | NA |
| - | Trial, | Oral, | NA |
| 4938- | PEITC, | Clinical Trial of 2-Phenethyl Isothiocyanate as an Inhibitor of Metabolic Activation of a Tobacco-Specific Lung Carcinogen in Cigarette Smokers |
| - | Trial, | Nor, | NA |
| 5630- | ProBio, | Bif, | EFFICACY OF PROBIOTICS IN PREVENTING CHEMOTHERAPY-INDUCED DIARRHEA IN GASTROINTESTINAL CANCER PATIENTS |
| - | Trial, | GC, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid