| 6867- | FA, | Ang, | Effect of Feru-guard 100M on amyloid-beta deposition in individuals with mild cognitive impairment |
| - | Trial, | AD, | NA |
| 6866- | FA, | Ang, | Effects of Ferulic Acid and Angelica archangelica Extract (Feru-guard ®) on Mild Cognitive Impairment: A Multicenter, Randomized, Double-Blind, Placebo-Controlled Prospective Trial |
| - | Trial, | AD, | NA |
| 6883- | FA, | Ang, | Effect of ferulic acid and Angelica archangelica extract on behavioral and psychological symptoms of dementia in frontotemporal lobar degeneration and dementia with Lewy bodies |
| - | Trial, | AD, | NA |
| - | Trial, | AD, | NA |
| 6951- | FA, | Folic acid supplementation improves cognitive function by reducing the levels of peripheral inflammatory cytokines in elderly Chinese subjects with MCI |
| - | Trial, | AD, | NA |
| - | Trial, | AD, | NA |
| 6949- | FA, | VitB12, | A controlled trial of homocysteine lowering and cognitive performance |
| - | Trial, | AD, | NA |
| 6948- | FA, | VitB12, | A randomized placebo controlled trial of homocysteine lowering to reduce cognitive decline in older demented people |
| - | Trial, | AD, | NA |
| 6947- | FA, | Homocysteine-lowering by B vitamins slows the rate of accelerated brain atrophy in mild cognitive impairment: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 6954- | FA, | Folic acid as a potential therapeutic agent for Alzheimer's disease: Effects on inflammatory cytokines, amyloid deposition, and neurotransmitter metabolism |
| - | Trial, | AD, | NA |
| 6956- | FA, | VitB12, | A randomized placebo-controlled trial of using B vitamins to prevent cognitive decline in older mild cognitive impairment patients |
| - | Trial, | AD, | NA |
| 6961- | FA, | VitB12, | VitB6, | Silicon, | Alum | B Vitamins Prevent Iron-Associated Brain Atrophy and Domain-Specific Effects of Iron, Copper, Aluminum, and Silicon on Cognition in Mild Cognitive Impairment |
| - | Trial, | AD, | NA |
| 4070- | FA, | Folic Acid Supplementation Mitigates Alzheimer's Disease by Reducing Inflammation: A Randomized Controlled Trial |
| - | Trial, | AD, | NA |
| 4064- | FA, | VitB6, | VitB12, | High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 4074- | FA, | VitB12, | Associations between Alzheimer's disease and blood homocysteine, vitamin B12, and folate: a case-control study |
| - | Trial, | AD, | NA |
| 4044- | FA, | Effect of 3-year folic acid supplementation on cognitive function in older adults in the FACIT trial: a randomised, double blind, controlled trial |
| - | Trial, | AD, | NA |
| 1914- | Fer, | VitC, | TMZ, | Rad, | Pharmacologic Ascorbate and Ferumoxytol Combined with Temozolomide and Radiation Therapy for the Treatment of Newly Diagnosed Glioblastoma |
| - | Trial, | GBM, | NA |
| 6920- | FIS, | A phase II randomized placebo-controlled study of fisetin to improve physical function in breast cancer survivors: the TROFFi study rationale and trial design |
| - | Trial, | BC, | NA |
| 6876- | Flav, | Flavonoid-rich orange juice is associated with acute improvements in cognitive function in healthy middle-aged males |
| - | Trial, | AD, | NA |
| 4121- | FLS, | Sensory-Evoked 40-Hz Gamma Oscillation Improves Sleep and Daily Living Activities in Alzheimer’s Disease Patients |
| - | Trial, | AD, | NA |
| 6931- | FLS, | Gamma frequency sensory stimulation in mild probable Alzheimer's dementia patients: Results of feasibility and pilot studies |
| - | Trial, | AD, | NA |
| 6933- | FLS, | AudGS, | Gamma sensory stimulation in mild Alzheimer's dementia: An open-label extension study |
| - | Trial, | AD, | NA |
| - | Trial, | AD, | NA |
| 7015- | Fuc, | Effects of Ingesting Fucoidan Derived from Cladosiphon okamuranus Tokida on Human NK Cells: A Randomized, Double-Blind, Parallel-Group, Placebo-Controlled Pilot Study |
| - | Trial, | Nor, | NA |
| 7018- | Fuc, | Absorption Study of Mozuku Fucoidan in Japanese Volunteers |
| - | Trial, | Nor, | NA |
| 7023- | Fuc, | The Use of Oligo Fucoidan in Cancer Bearing Dogs Undergoing Chemotherapy: A Double-Blinded Study |
| - | Trial, | Var, | NA |
| 7001- | Fuc, | Fucoidan reduces the toxicities of chemotherapy for patients with unresectable advanced or recurrent colorectal cancer |
| - | Trial, | CRC, | NA |
| 7000- | Fuc, | Efficacy of Low-Molecular-Weight Fucoidan as a Supplemental Therapy in Metastatic Colorectal Cancer Patients: A Double-Blind Randomized Controlled Trial |
| - | Trial, | CRC, | NA |
| 6999- | Fuc, | Fucoidan Improves Tumour Control and Liver Function in TACE for Unresectable Hepatocellular Carcinoma: A Randomised Trial |
| - | Trial, | HCC, | NA |
| - | Trial, | CRC, | NA |
| 7040- | GA, | Effects of gallic acid on acrylamide-induced endoplasmic reticulum stress, neuroinflammation and neuronal apoptosis in rats |
| - | Trial, | AD, | NA |
| - | Trial, | Nor, | NA |
| 7071- | GABA, | Oral intake of γ-aminobutyric acid affects mood and activities of central nervous system during stressed condition induced by mental tasks |
| - | Trial, | Nor, | NA |
| 7075- | GABA, | Effects of γ-aminobutyric acid supplementation on glucose control in adults with prediabetes: A double-blind, randomized, placebo-controlled trial |
| - | Trial, | Diabetic, | NA |
| 7074- | GABA, | Effect of oral γ-aminobutyric acid (GABA) administration on sleep and its absorption in humans |
| - | Trial, | Nor, | NA |
| 7076- | GABA, | Anti-hypertensive effect of gamma-aminobutyric acid (GABA)-rich Chlorella on high-normal blood pressure and borderline hypertension in placebo-controlled double blind study |
| - | Trial, | Nor, | NA |
| - | Trial, | Nor, | NA |
| 7073- | GABA, | Safety and Efficacy of Gamma-Aminobutyric Acid from Fermented Rice Germ in Patients with Insomnia Symptoms: A Randomized, Double-Blind Trial |
| - | Trial, | Nor, | NA |
| 7061- | GamB, | An open-labeled, randomized, multicentered, phase IIa study for advanced cancer treatment by gambogic acid injection (THS) |
| - | Trial, | Var, | NA |
| 7054- | GamB, | An open-labeled, randomized, multicenter phase IIa study of gambogic acid injection for advanced malignant tumors |
| - | Trial, | Var, | NA |
| 7187- | GBE, | Ginkgo biloba for prevention of dementia: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 7188- | GBE, | Efficacy and tolerability of a once daily formulation of Ginkgo biloba extract EGb 761® in Alzheimer's disease and vascular dementia: results from a randomised controlled trial |
| - | Trial, | AD, | NA |
| 7189- | GBE, | Clinical and genomic safety of treatment with Ginkgo biloba L. leaf extract (IDN 5933/Ginkgoselect®Plus) in elderly: a randomised placebo-controlled clinical trial [GiBiEx] |
| - | Trial, | NA, | NA |
| 7130- | Ge-132, | Phase I dose-escalation trial to repurpose propagermanium, an oral CCL2 inhibitor, in patients with breast cancer |
| - | Trial, | BC, | NA |
| 7128- | Ge-132, | Pharmacokinetics of germanium after po beta-carboxyethylgermanium sesquioxide in 24 Chinese volunteers |
| - | Trial, | Nor, | NA |
| 7126- | Ge-132, | Immune activation of Bio-Germanium in a randomized, double-blind, placebo-controlled clinical trial with 130 human subjects: Therapeutic opportunities from new insights |
| - | Trial, | Nor, | NA |
| 7109- | GEN, | Single- and multiple-dose pharmacokinetics of genistein capsules in healthy chinese subjects: A phase I, randomized, open-label study |
| - | Trial, | Nor, | NA |
| - | Trial, | Pca, | NA |
| 7107- | GEN, | Inhibition of prostaglandin synthesis and actions by genistein in human prostate cancer cells and by soy isoflavones in prostate cancer patients |
| - | Trial, | Pca, | NA | - | in-vitro, | Pca, | LNCaP | - | in-vitro, | Pca, | PC3 |
| 7105- | GEN, | Effects of genistein supplementation on genome‑wide DNA methylation and gene expression in patients with localized prostate cancer |
| - | Trial, | Pca, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid