| - | Trial, | NA, | NA |
| - | Trial, | Sepsis, | NA |
| 3106- | VitC, | Protective effect of vitamin C on oxidative stress: a randomized controlled trial |
| - | Trial, | Nor, | NA |
| 3111- | VitC, | https://pmc.ncbi.nlm.nih.gov/articles/PMC4492638/ |
| - | Trial, | Nor, | NA |
| 3118- | VitC, | Vitamin C boosts DNA demethylation in TET2 germline mutation carriers |
| - | Trial, | Nor, | NA |
| 1223- | VitD3, | Vitamin D3 Treatment Influences PGE2 and TGFβ in Normal and Increased Breast Cancer Risk Women |
| - | Trial, | NA, | NA |
| 1738- | VitD3, | VITAL study: an incomplete picture? |
| - | Trial, | Var, | NA |
| 1739- | VitD3, | Effect of Vitamin D3 Supplements on Development of Advanced Cancer |
| - | Trial, | Var, | NA |
| 1753- | WBV, | Ex, | Physical Exercise with or without Whole-Body Vibration in Breast Cancer Patients Suffering from Aromatase Inhibitor—Induced Musculoskeletal Symptoms: A Pilot Randomized Clinical Study |
| - | Trial, | BC, | NA |
| 1752- | WBV, | Chemo, | Feasibility of whole body vibration during intensive chemotherapy in patients with hematological malignancies – a randomized controlled pilot study |
| - | Trial, | Var, | NA |
| - | Trial, | Obesity, | NA |
| 4191- | Zeax, | Lut, | Effects of macular xanthophyll supplementation on brain-derived neurotrophic factor, pro-inflammatory cytokines, and cognitive performance |
| - | Trial, | AD, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid