| - | Trial, | Pca, | NA |
| 7115- | GeS, | A phase II study of spirogermanium as second line therapy in patients with poor prognosis lymphoma. An NCI Canada Clinical Trials Group Study |
| - | Trial, | lymphoma, | NA |
| 7142- | GI, | Phase II study of the Effects of Ginger Root Extract on Eicosanoids in Colon Mucosa in People at Normal Risk for Colorectal Cancer |
| - | Trial, | Nor, | NA |
| 7143- | GI, | Chemo, | Effect of a Standardized Ginger Root Powder Regimen on Chemotherapy-Induced Nausea and Vomiting: A Multicenter, Double-Blind, Placebo-Controlled Randomized Trial |
| - | Trial, | Var, | NA |
| - | Trial, | Var, | NA |
| - | Trial, | BC, | NA |
| 7152- | GI, | Role of Ginger in management of nausea among patients receiving chemotherapy |
| - | Trial, | Var, | NA |
| 7135- | GI, | Examination of the Pharmacokinetics of Active Ingredients of Ginger in Humans |
| - | Trial, | Nor, | NA |
| 7155- | GI, | BSB, | Effect of Ginger and Chamomile on Nausea and Vomiting Caused by Chemotherapy in Iranian Women with Breast Cancer |
| - | Trial, | BC, | NA |
| 7158- | GI, | Ginger-partitioned moxibustion in the prevention of nausea and vomiting induced by chemotherapy in lung cancer:a randomized controlled trial |
| - | Trial, | Lung, | NA |
| 2465- | GI, | Effect of daily ginger consumption on platelet aggregation |
| - | Trial, | Nor, | NA |
| 7295- | Gins, | Effect of Korean Red Ginseng on Cognitive Function and Quantitative EEG in Patients with Alzheimer's Disease: A Preliminary Study |
| - | Trial, | AD, | NA |
| 7280- | Gins, | Pharmacokinetics of ginsenoside Rb1 and its metabolite compound K after oral administration of Korean Red Ginseng extract |
| - | Trial, | Nor, | NA |
| 3998- | Gins, | Ginseng for Alzheimer's Disease: A Systematic Review and Meta-Analysis of Randomized Controlled Trials |
| - | Trial, | AD, | NA |
| 4002- | Gins, | Improvement of cognitive deficit in Alzheimer's disease patients by long term treatment with korean red ginseng |
| - | Trial, | AD, | NA |
| 3999- | Gins, | Panax ginseng enhances cognitive performance in Alzheimer disease |
| - | Trial, | NA, | NA |
| 7303- | GoldNP, | PDT, | Gold nanoshell-localized photothermal ablation of prostate tumors in a clinical pilot device study |
| - | Trial, | Pca, | NA |
| 7320- | Gos, | AT-101 Enhances the Antitumor Activity of Lenalidomide in Patients with Multiple Myeloma |
| - | Trial, | Melanoma, | NA |
| 7317- | Gos, | A phase II study of AT-101 (gossypol) in chemotherapy-sensitive recurrent extensive stage small cell lung cancer (ES-SCLC) |
| - | Trial, | Lung, | NA |
| 7316- | Gos, | PacT, | carbop, | Chemo, | A phase I study of AT-101, a BH3 mimetic, in combination with paclitaxel and carboplatin in solid tumors |
| - | Trial, | Var, | NA |
| - | Trial, | Nor, | NA |
| 7324- | GSE, | A Pilot Study of a Grape Seed Procyanidin Extract for Lung Cancer Chemoprevention |
| - | Trial, | Lung, | NA |
| 7329- | GSE, | Grape Seed Extract Positively Modulates Blood Pressure and Perceived Stress: A Randomized, Double-Blind, Placebo-Controlled Study in Healthy Volunteers |
| - | Trial, | Nor, | NA |
| 7134- | GSL, | Phase I study of oral spirogermanium |
| - | Trial, | NA, | NA |
| 7481- | H2, | Rad, | Clinical Efficacy of Hydrogen Therapy on Acute Radiation Enteritis and Inflammatory Response in Patients with Cervical Cancer Undergoing Concurrent Chemoradiation Therapy |
| - | Trial, | Var, | NA |
| 7486- | H2, | Effects of hydrogen-rich water on blood uric acid in patients with hyperuricemia: A randomized placebo-controlled trial |
| - | Trial, | Nor, | NA |
| 2524- | H2, | Protective effect of hydrogen-rich water on liver function of colorectal cancer patients treated with mFOLFOX6 chemotherapy |
| - | Trial, | NA, | NA |
| 2505- | H2, | Hydrogen gas restores exhausted CD8+ T cells in patients with advanced colorectal cancer to improve prognosis |
| - | Trial, | CRC, | NA |
| 2504- | H2, | Hydrogen gas activates coenzyme Q10 to restore exhausted CD8+ T cells, especially PD-1+Tim3+terminal CD8+ T cells, leading to better nivolumab outcomes in patients with lung cancer |
| - | Trial, | Lung, | NA |
| 3768- | H2, | Effects of Hydrogen Gas Inhalation on Community-Dwelling Adults of Various Ages: A Single-Arm, Open-Label, Prospective Clinical Trial |
| - | Trial, | AD, | NA |
| 1438- | HCQ, | Chemo, | Adding Chloroquine to Conventional Treatment for Glioblastoma Multiforme |
| - | Trial, | GBM, | NA |
| 7505- | HCQ, | GEM, | PacT, | A Randomized Phase II Preoperative Study of Autophagy Inhibition with High-Dose Hydroxychloroquine and Gemcitabine/Nab-Paclitaxel in Pancreatic Cancer Patients |
| - | Trial, | PC, | NA |
| 7349- | HibSad, | Pharmacokinetics of anthocyanidin-3-glycosides following consumption of Hibiscus sabdariffa L. extract |
| - | Trial, | Nor, | NA |
| 7346- | Hne, | Subcutaneous application of Helleborus niger 12x in older patients with dementia-a retrospective cohort study |
| - | Trial, | AD, | NA |
| 7373- | HOO, | Effects of topical ozonated olive oil on lipid profile, quality of life, wound healing and glycemic control in patients with diabetic foot ulcers: a randomized controlled trial |
| - | Trial, | Diabetic, | NA |
| 7477- | HRT, | Cognitive effects of estradiol after menopause: A randomized trial of the timing hypothesis |
| - | Trial, | Nor, | NA |
| 7536- | HT, | Effects of Desert Olive Tree Pearls Containing High Hydroxytyrosol Concentrations on the Cognitive Functions of Middle-Aged and Older Adults |
| - | Trial, | AD, | NA |
| 7543- | HT, | Hydroxytyrosol supplementation increases vitamin C levels in vivo. A human volunteer trial |
| - | Trial, | Nor, | NA |
| 7541- | HT, | Hydroxytyrosol Supplementation Modifies Plasma Levels of Tissue Inhibitor of Metallopeptidase 1 in Women with Breast Cancer |
| - | Trial, | BC, | NA |
| 7526- | HT, | Hydroxytyrosol in functional hydroxytyrosol-enriched biscuits is highly bioavailable and decreases oxidised low density lipoprotein levels in humans |
| - | Trial, | Nor, | NA |
| 7524- | HT, | The Pharmaceutical Formulation Plays a Pivotal Role in Hydroxytyrosol Pharmacokinetics |
| - | Trial, | Nor, | NA |
| 4635- | HT, | Hydroxytyrosol, a Component of Olive Oil for Breast Cancer Prevention in Women at High Risk of Cancer |
| - | Trial, | BC, | NA |
| 7479- | Hup, | A phase II trial of huperzine A in mild to moderate Alzheimer disease |
| - | Trial, | AD, | NA |
| 7480- | Hup, | Pharmacokinetics of huperzine A following oral administration to human volunteers |
| - | Trial, | AD, | NA |
| 1272- | LA, | Lactobacillus johnsonii N6.2 Modulates the Host Immune Responses: A Double-Blind, Randomized Trial in Healthy Adults |
| - | Trial, | Nor, | NA |
| 3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
| - | Trial, | AD, | NA |
| 3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
| - | Trial, | AD, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
| 3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
| - | Trial, | AD, | NA |
| 3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
| - | Trial, | AD, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid