| 3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
| - | Trial, | AD, | NA |
| 3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
| - | Trial, | AD, | NA |
| 4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
| - | Trial, | NA, | NA |
| 4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
| - | Trial, | NA, | NA |
| 3896- | MCT, | Improvement of Main Cognitive Functions in Patients with Alzheimer's Disease after Treatment with Coconut Oil Enriched Mediterranean Diet: A Pilot Study |
| - | Trial, | AD, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 7494- | MEL, | Sul, | Medical and surgical treatments for tinnitus: the efficacy of combined treatment with sulodexide and melatonin |
| - | Trial, | Nor, | NA |
| 4099- | MF, | Extremely low frequency electromagnetic field reduces oxidative stress during the rehabilitation of post-acute stroke patients |
| - | Trial, | Stroke, | NA |
| 4098- | MF, | Extremely low frequency electromagnetic field (ELF-EMF) reduces oxidative stress and improves functional and psychological status in ischemic stroke patients |
| - | Trial, | Stroke, | NA |
| 4097- | MF, | Theta Frequency Electromagnetic Stimulation Enhances Functional Recovery After Stroke |
| - | Trial, | Stroke, | NA |
| 4095- | MF, | Frequency-tuned electromagnetic field therapy improves post-stroke motor function: A pilot randomized controlled trial |
| - | Trial, | Stroke, | NA |
| 3478- | MF, | One Month of Brief Weekly Magnetic Field Therapy Enhances the Anticancer Potential of Female Human Sera: Randomized Double-Blind Pilot Study |
| - | Trial, | BC, | NA | - | in-vitro, | BC, | MCF7 | - | in-vitro, | Nor, | C2C12 |
| 6939- | MF, | A prospective, randomized, placebo controlled, double-blind study of pelvic electromagnetic therapy for the treatment of chronic pelvic pain syndrome with 1 year of followup |
| - | Trial, | Nor, | NA |
| 6936- | MF, | Ex, | Pulsed electromagnetic field with or without exercise therapy in the treatment of benign prostatic hyperplasia |
| - | Trial, | BPH, | NA |
| 6941- | MF, | Ex, | The effects of pulsed electromagnetic field therapy on muscle strength and pain in patients with end-stage knee osteoarthritis: a randomized controlled trial |
| - | Trial, | Arthritis, | NA |
| 4349- | MF, | Long-term effect of full-body pulsed electromagnetic field and exercise protocol in the treatment of men with osteopenia or osteoporosis: A randomized placebo-controlled trial |
| - | Trial, | ostP, | NA |
| 782- | Mg, | Oral magnesium supplements for cancer treatment‐induced hypomagnesemia: Results from a pilot randomized trial |
| - | Trial, | Var, | NA |
| 3851- | MSM, | Efficacy of methylsulfonylmethane (MSM) in osteoarthritis pain of the knee: a pilot clinical trial |
| - | Trial, | Arthritis, | NA |
| - | Trial, | Nor, | NA |
| 5606- | NaHCO3, | Effects of Alkalization Therapy on Chemotherapy Outcomes in Metastatic or Recurrent Pancreatic Cancer |
| - | Trial, | PC, | NA |
| 5605- | NaHCO3, | A nonrandomized cohort and a randomized study of local control of large hepatocarcinoma by targeting intratumoral lactic acidosis |
| - | Trial, | HCC, | NA |
| - | Trial, | Nor, | NA |
| 7534- | OLE, | An oleuropein-based dietary supplement may improve joint functional capacity in older people with high knee joint pain: findings from a multicentre-RCT and post hoc analysis |
| - | Trial, | Arthritis, | NA |
| 4648- | OLEC, | The Effect of Dietary Intervention With High-Oleocanthal and Oleacein Olive Oil in Patients With Early-Stage Chronic Lymphocytic Leukemia: A Pilot Randomized Trial |
| - | Trial, | CLL, | NA |
| - | Trial, | CRC, | NA |
| 2026- | PB, | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
| - | Trial, | GBM, | NA |
| 2027- | PB, | Phase I dose escalation clinical trial of phenylbutyrate sodium administered twice daily to patients with advanced solid tumors |
| - | Trial, | Var, | NA |
| 2038- | PB, | A phase I dose escalation and bioavailability study of oral sodium phenylbutyrate in patients with refractory solid tumor malignancies |
| - | Trial, | Var, | NA |
| 1669- | PBG, | Chemo, | Antioxidant and anti-inflammatory effects of oral propolis in patients with breast cancer treated with chemotherapy: a Randomized controlled trial |
| - | Trial, | BC, | NA |
| - | Trial, | Oral, | NA |
| 4938- | PEITC, | Clinical Trial of 2-Phenethyl Isothiocyanate as an Inhibitor of Metabolic Activation of a Tobacco-Specific Lung Carcinogen in Cigarette Smokers |
| - | Trial, | Nor, | NA |
| 6874- | Phen, | Blueberry phenolics are associated with cognitive enhancement in supplemented healthy older adults |
| - | Trial, | Nor, | NA |
| 5630- | ProBio, | Bif, | EFFICACY OF PROBIOTICS IN PREVENTING CHEMOTHERAPY-INDUCED DIARRHEA IN GASTROINTESTINAL CANCER PATIENTS |
| - | Trial, | GC, | NA |
| 5624- | ProBio, | Bif, | A randomized double-blind placebo-controlled trial of probiotics in post-surgical colorectal cancer |
| - | Trial, | Testi, | NA |
| - | Trial, | Nor, | NA |
| - | Trial, | AD, | NA |
| 3914- | PS, | Soybean-Derived Phosphatidylserine Improves Memory Function of the Elderly Japanese Subjects with Memory Complaints |
| - | Trial, | AD, | NA |
| 3925- | PTS, | Analysis of Safety from a Human Clinical Trial with Pterostilbene |
| - | Trial, | NA, | NA |
| 3606- | QC, | The Effect of Quercetin on Inflammatory Factors and Clinical Symptoms in Women with Rheumatoid Arthritis: A Double-Blind, Randomized Controlled Trial |
| - | Trial, | Arthritis, | NA |
| 3611- | QC, | Quercetin and vitamin C supplementation: effects on lipid profile and muscle damage in male athletes |
| - | Trial, | Nor, | NA |
| 3334- | QC, | Pharmacokinetics of Quercetin Absorption from Apples and Onions in Healthy Humans |
| - | Trial, | Nor, | NA |
| - | Trial, | HNSCC, | NA |
| 5971- | Rad, | CET, | Radiotherapy plus cetuximab for squamous-cell carcinoma of the head and neck |
| - | Trial, | HNSCC, | NA |
| 5268- | Ramu, | A Study of Ramucirumab (LY3009806) Versus Placebo in Participants With Hepatocellular Carcinoma and Elevated Baseline Alpha-Fetoprotein (REACH-2) |
| - | Trial, | HCC, | NA |
| - | Trial, | NSCLC, | NA |
| 5788- | RES, | Calorie restriction-like effects of 30 days of Resveratrol (resVida™) supplementation on energy metabolism and metabolic profile in obese humans |
| - | Trial, | Nor, | NA |
| 6810- | RF, | SUMMARY OF SAFETY AND PROBABLE BENEFIT (SSPB) |
| - | Trial, | HCC, | NA |
| 6808- | RF, | Safety and Efficacy of amplitude-modulated radiofrequency electromagnetic fields in advanced hepatocellular carcinoma |
| - | Trial, | HCC, | NA |
| 3621- | RosA, | Short-Term Study on the Effects of Rosemary on Cognitive Function in an Elderly Population |
| - | Trial, | AD, | NA |
| 3638- | Sage, | Salvia officinalis extract in the treatment of patients with mild to moderate Alzheimer's disease: a double blind, randomized and placebo-controlled trial |
| - | Trial, | AD, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid