| 3939- | SAMe, | VitB12, | ALC, | Efficacy of a Vitamin/Nutriceutical Formulation for Moderate-stage to Later-stage Alzheimer's disease: A Placebo-controlled Pilot Study |
| - | Trial, | NA, | NA |
| 1695- | Se, | Serum Selenium Concentration as a Potential Diagnostic Marker for Early-Stage Colorectal Cancer: A Comparative Study |
| - | Trial, | CRC, | NA |
| 4754- | Se, | Chemo, | The effect of selenium yeast in the prevention of adverse reactions related to platinum-based combination therapy in patients with malignant tumors |
| - | Trial, | Var, | NA |
| 4757- | Se, | Chemo, | The protective role of selenium on the toxicity of cisplatin-contained chemotherapy regimen in cancer patients |
| - | Trial, | NA, | NA |
| 4749- | Se, | Chemo, | antiOx, | Selenium as an element in the treatment of ovarian cancer in women receiving chemotherapy |
| - | Trial, | Ovarian, | NA |
| 4747- | Se, | Chemo, | antiOx, | Phase I trial of selenium plus chemotherapy in gynecologic cancers |
| - | Trial, | Ovarian, | NA |
| 1430- | SFN, | Sulforaphane bioavailability and chemopreventive activity in women scheduled for breast biopsy |
| - | Trial, | BC, | NA |
| 3651- | SIL, | Aminotransferase levels and silymarin in de novo tacrine-treated patients with Alzheimer's disease |
| - | Trial, | NA, | NA |
| 4122- | Silicon, | Silicon-rich mineral water as a non-invasive test of the 'aluminum hypothesis' in Alzheimer's disease |
| - | Trial, | AD, | NA |
| 2233- | SK, | Clinical trial on the effects of shikonin mixture on later stage lung cancer |
| - | Trial, | Lung, | NA |
| 5790- | Sper, | The effect of spermidine on memory performance in older adults at risk for dementia: A randomized controlled trial |
| - | Trial, | Nor, | NA |
| 5799- | Sper, | The positive effect of spermidine in older adults suffering from dementia : First results of a 3-month trial |
| - | Trial, | AD, | NA |
| - | Trial, | GC, | NA |
| 5078- | SSE, | Rad, | Results from a Phase 1 Study of Sodium Selenite in Combination with Palliative Radiation Therapy in Patients with Metastatic Cancer |
| - | Trial, | Pca, | NA |
| 5073- | SSE, | Pharmacokinetics and Toxicity of Sodium Selenite in the Treatment of Patients with Carcinoma in a Phase I Clinical Trial: The SECAR Study |
| - | Trial, | Var, | NA |
| 5087- | SSE, | Sodium Selenite Alleviates Breast Cancer-Related Lymphedema Independent of Antioxidant Defense System |
| - | Trial, | BC, | NA |
| 6174- | TM, | Tetrathiomolybdate-associated copper depletion decreases circulating endothelial progenitor cells in women with breast cancer at high risk of relapse |
| - | Trial, | BC, | NA |
| 6173- | TM, | Treatment of metastatic cancer with tetrathiomolybdate, an anticopper, antiangiogenic agent: Phase I study |
| - | Trial, | Var, | NA |
| 6172- | TM, | Phase II trial of copper depletion with tetrathiomolybdate as an antiangiogenesis strategy in patients with hormone-refractory prostate cancer |
| - | Trial, | Pca, | NA |
| 4045- | VitB12, | FA, | Cognitive and clinical outcomes of homocysteine-lowering B-vitamin treatment in mild cognitive impairment: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 4043- | VitB12, | FA, | Preventing Alzheimer's disease-related gray matter atrophy by B-vitamin treatment |
| - | Trial, | AD, | NA |
| 4336- | VitB5, | Effectiveness of long-term treatment with pantethine in patients with dyslipidemia |
| - | Trial, | NA, | NA |
| - | Trial, | NA, | NA |
| - | Trial, | Sepsis, | NA |
| 3106- | VitC, | Protective effect of vitamin C on oxidative stress: a randomized controlled trial |
| - | Trial, | Nor, | NA |
| 3111- | VitC, | https://pmc.ncbi.nlm.nih.gov/articles/PMC4492638/ |
| - | Trial, | Nor, | NA |
| 3118- | VitC, | Vitamin C boosts DNA demethylation in TET2 germline mutation carriers |
| - | Trial, | Nor, | NA |
| 1738- | VitD3, | VITAL study: an incomplete picture? |
| - | Trial, | Var, | NA |
| 1739- | VitD3, | Effect of Vitamin D3 Supplements on Development of Advanced Cancer |
| - | Trial, | Var, | NA |
| 1223- | VitD3, | Vitamin D3 Treatment Influences PGE2 and TGFβ in Normal and Increased Breast Cancer Risk Women |
| - | Trial, | NA, | NA |
| 1753- | WBV, | Ex, | Physical Exercise with or without Whole-Body Vibration in Breast Cancer Patients Suffering from Aromatase Inhibitor—Induced Musculoskeletal Symptoms: A Pilot Randomized Clinical Study |
| - | Trial, | BC, | NA |
| 1752- | WBV, | Chemo, | Feasibility of whole body vibration during intensive chemotherapy in patients with hematological malignancies – a randomized controlled pilot study |
| - | Trial, | Var, | NA |
| - | Trial, | Obesity, | NA |
| 4191- | Zeax, | Lut, | Effects of macular xanthophyll supplementation on brain-derived neurotrophic factor, pro-inflammatory cytokines, and cognitive performance |
| - | Trial, | AD, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid