| Source: |
| Type: |
| Memory |
| 4310- | VitB1/Thiamine, | Pharmacological thiamine (Vitamin B1) as a treatment for alzheimer’s disease |
| - | Review, | AD, | NA |
| 4049- | VitB1/Thiamine, | Vitamin B1 (thiamine) and dementia |
| - | Review, | AD, | NA |
| 4037- | VitB12, | FA, | Mechanistic Link between Vitamin B12 and Alzheimer’s Disease |
| - | Review, | AD, | NA |
| 4045- | VitB12, | FA, | Cognitive and clinical outcomes of homocysteine-lowering B-vitamin treatment in mild cognitive impairment: a randomized controlled trial |
| - | Trial, | AD, | NA |
| 4040- | VitB12, | FA, | Role of vitamin B12 and folic acid in treatment of Alzheimer’s disease: a meta-analysis of randomized control trials |
| - | Review, | AD, | NA |
| 4033- | VitB3, | Can nicotinamide riboside protect against cognitive impairment? |
| - | in-vivo, | AD, | NA |
| 4317- | VitB5, | Unraveling the molecular mechanisms of vitamin deficiency in Alzheimer's disease pathophysiology |
| - | Review, | AD, | NA |
| 4181- | VitB6, | Vitamin B6 prevents cognitive impairment in experimental pneumococcal meningitis |
| - | in-vivo, | NA, | NA |
| 4309- | VitK2, | Vitamins in the Prevention and Support Therapy of Neurodegenerative Diseases |
| - | Review, | NA, | NA |
| 4322- | VitK2, | Unraveling the molecular mechanisms of vitamin deficiency in Alzheimer's disease pathophysiology |
| - | Review, | AD, | NA |
| 4090- | VitK2, | ProBio, | Vitamin K2 Holds Promise for Alzheimer's Prevention and Treatment |
| - | Review, | AD, | NA |
| 4084- | Z, | Role of micronutrients in Alzheimer's disease: Review of available evidence |
| - | Review, | AD, | NA |
| 4191- | Zeax, | Lut, | Effects of macular xanthophyll supplementation on brain-derived neurotrophic factor, pro-inflammatory cytokines, and cognitive performance |
| - | Trial, | AD, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:558 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid