2462- | AL, | Comparison of antiplatelet activity of garlic tablets with cardio-protective dose of aspirin in healthy volunteers: a randomized clinical trial |
- | Trial, | Nor, | NA |
4282- | ALA, | Effect of add-on alpha lipoic acid on psychopathology in patients with treatment-resistant schizophrenia: a pilot randomized double-blind placebo-controlled trial |
- | Trial, | NA, | NA |
3270- | ALA, | Alpha-lipoic acid as a new treatment option for Alzheimer's disease--a 48 months follow-up analysis |
- | Trial, | AD, | NA |
3975- | ALC, | Meta-analysis of double blind randomized controlled clinical trials of acetyl-L-carnitine versus placebo in the treatment of mild cognitive impairment and mild Alzheimer's disease |
- | Trial, | AD, | NA |
- | Trial, | BC, | NA |
3987- | betaCar, | Lyco, | Carotenoid bioavailability is higher from salads ingested with full-fat than with fat-reduced salad dressings as measured with electrochemical detection |
- | Trial, | AD, | NA |
3988- | betaCar, | Lut, | Zeax, | Effects of egg consumption on carotenoid absorption from co-consumed, raw vegetables |
- | Trial, | AD, | NA |
1248- | Bos, | The anti-proliferative effects of a frankincense extract in a window of opportunity phase ia clinical trial for patients with breast cancer |
- | Trial, | BC, | NA |
3880- | Carno, | EFFECT OF ANSERINE/CARNOSINE SUPPLEMENTATION ON THE PREVENTION OF ALZHEIMER'S DISEASE IN PATIENTS WITH MILD COGNITIVE IMPAIRMENT |
- | Trial, | AD, | NA |
4257- | CoQ10, | Dietary intake of coenzyme Q10 reduces oxidative stress in patients with acute ischemic stroke: a double-blind, randomized placebo-controlled study |
- | Trial, | Stroke, | NA |
3625- | Croc, | Saffron in the treatment of patients with mild to moderate Alzheimer's disease: a 16-week, randomized and placebo-controlled trial |
- | Trial, | AD, | NA |
3626- | Croc, | Comparing the efficacy and safety of Crocus sativus L. with memantine in patients with moderate to severe Alzheimer's disease: a double-blind randomized clinical trial |
- | Trial, | AD, | NA |
3634- | Croc, | A 22-week, multicenter, randomized, double-blind controlled trial of Crocus sativus in the treatment of mild-to-moderate Alzheimer's disease |
- | Trial, | AD, | NA |
3577- | CUR, | Oral curcumin for Alzheimer's disease: tolerability and efficacy in a 24-week randomized, double blind, placebo-controlled study |
- | Trial, | AD, | NA |
1848- | dietFMD, | Chemo, | Fasting mimicking diet as an adjunct to neoadjuvant chemotherapy for breast cancer in the multicentre randomized phase 2 DIRECT trial |
- | Trial, | BC, | NA |
- | Trial, | NA, | NA |
1841- | dietFMD, | Fasting-Mimicking Diet Is Safe and Reshapes Metabolism and Antitumor Immunity in Patients with Cancer |
- | Trial, | Var, | NA |
1842- | dietFMD, | Safety and Feasibility of Fasting-Mimicking Diet and Effects on Nutritional Status and Circulating Metabolic and Inflammatory Factors in Cancer Patients Undergoing Active Treatment |
- | Trial, | Var, | NA |
1862- | dietFMD, | Exceptional tumour responses to fasting-mimicking diet combined with standard anticancer therapies: A sub-analysis of the NCT03340935 trial |
- | Trial, | Var, | NA |
- | Trial, | Colon, | NA |
2160- | dietP, | Dietary proteins and protein sources and risk of death: the Kuopio Ischaemic Heart Disease Risk Factor Study |
- | Trial, | Heart, | NA |
2165- | dietP, | SFN, | Broccoli sprout supplementation in patients with advanced pancreatic cancer is difficult despite positive effects—results from the POUDER pilot study |
- | Trial, | PC, | NA |
653- | EGCG, | Phase 2 Trial of Daily, Oral Polyphenon E in Patients with Asymptomatic, Rai Stage 0-II Chronic Lymphocytic Leukemia(CLL) |
- | Trial, | CLL, | NA |
- | Trial, | NA, | NA |
4137- | Ex, | The impact of exercise on patients with dementia |
- | Trial, | AD, | NA |
4044- | FA, | Effect of 3-year folic acid supplementation on cognitive function in older adults in the FACIT trial: a randomised, double blind, controlled trial |
- | Trial, | AD, | NA |
4074- | FA, | VitB12, | Associations between Alzheimer's disease and blood homocysteine, vitamin B12, and folate: a case-control study |
- | Trial, | AD, | NA |
4070- | FA, | Folic Acid Supplementation Mitigates Alzheimer's Disease by Reducing Inflammation: A Randomized Controlled Trial |
- | Trial, | AD, | NA |
4064- | FA, | VitB6, | VitB12, | High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial |
- | Trial, | AD, | NA |
1914- | Fer, | VitC, | TMZ, | Rad, | Pharmacologic Ascorbate and Ferumoxytol Combined with Temozolomide and Radiation Therapy for the Treatment of Newly Diagnosed Glioblastoma |
- | Trial, | GBM, | NA |
4121- | FLS, | Sensory-Evoked 40-Hz Gamma Oscillation Improves Sleep and Daily Living Activities in Alzheimer’s Disease Patients |
- | Trial, | AD, | NA |
2465- | GI, | Effect of daily ginger consumption on platelet aggregation |
- | Trial, | Nor, | NA |
3998- | Gins, | Ginseng for Alzheimer's Disease: A Systematic Review and Meta-Analysis of Randomized Controlled Trials |
- | Trial, | AD, | NA |
3999- | Gins, | Panax ginseng enhances cognitive performance in Alzheimer disease |
- | Trial, | NA, | NA |
4002- | Gins, | Improvement of cognitive deficit in Alzheimer's disease patients by long term treatment with korean red ginseng |
- | Trial, | AD, | NA |
2504- | H2, | Hydrogen gas activates coenzyme Q10 to restore exhausted CD8+ T cells, especially PD-1+Tim3+terminal CD8+ T cells, leading to better nivolumab outcomes in patients with lung cancer |
- | Trial, | Lung, | NA |
2505- | H2, | Hydrogen gas restores exhausted CD8+ T cells in patients with advanced colorectal cancer to improve prognosis |
- | Trial, | CRC, | NA |
2524- | H2, | Protective effect of hydrogen-rich water on liver function of colorectal cancer patients treated with mFOLFOX6 chemotherapy |
- | Trial, | NA, | NA |
3768- | H2, | Effects of Hydrogen Gas Inhalation on Community-Dwelling Adults of Various Ages: A Single-Arm, Open-Label, Prospective Clinical Trial |
- | Trial, | AD, | NA |
1438- | HCQ, | Chemo, | Adding Chloroquine to Conventional Treatment for Glioblastoma Multiforme |
- | Trial, | GBM, | NA |
1272- | LA, | Lactobacillus johnsonii N6.2 Modulates the Host Immune Responses: A Double-Blind, Randomized Trial in Healthy Adults |
- | Trial, | Nor, | NA |
4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
- | Trial, | NA, | NA |
4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
- | Trial, | NA, | NA |
3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
- | Trial, | AD, | NA |
3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
- | Trial, | AD, | NA |
3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
- | Trial, | AD, | NA |
3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
- | Trial, | AD, | NA |
3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
- | Trial, | AD, | NA |
3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
- | Trial, | AD, | NA |
3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
- | Trial, | AD, | NA |
3896- | MCT, | Improvement of Main Cognitive Functions in Patients with Alzheimer's Disease after Treatment with Coconut Oil Enriched Mediterranean Diet: A Pilot Study |
- | Trial, | AD, | NA |
1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
- | Trial, | Lung, | NA |
4095- | MF, | Frequency-tuned electromagnetic field therapy improves post-stroke motor function: A pilot randomized controlled trial |
- | Trial, | Stroke, | NA |
4097- | MF, | Theta Frequency Electromagnetic Stimulation Enhances Functional Recovery After Stroke |
- | Trial, | Stroke, | NA |
4098- | MF, | Extremely low frequency electromagnetic field (ELF-EMF) reduces oxidative stress and improves functional and psychological status in ischemic stroke patients |
- | Trial, | Stroke, | NA |
4099- | MF, | Extremely low frequency electromagnetic field reduces oxidative stress during the rehabilitation of post-acute stroke patients |
- | Trial, | Stroke, | NA |
3478- | MF, | One Month of Brief Weekly Magnetic Field Therapy Enhances the Anticancer Potential of Female Human Sera: Randomized Double-Blind Pilot Study |
- | Trial, | BC, | NA | - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Nor, | C2C12 |
782- | Mg, | Oral magnesium supplements for cancer treatment‐induced hypomagnesemia: Results from a pilot randomized trial |
- | Trial, | Var, | NA |
3851- | MSM, | Efficacy of methylsulfonylmethane (MSM) in osteoarthritis pain of the knee: a pilot clinical trial |
- | Trial, | Arthritis, | NA |
- | Trial, | Nor, | NA |
2038- | PB, | A phase I dose escalation and bioavailability study of oral sodium phenylbutyrate in patients with refractory solid tumor malignancies |
- | Trial, | Var, | NA |
- | Trial, | CRC, | NA |
2026- | PB, | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
- | Trial, | GBM, | NA |
2027- | PB, | Phase I dose escalation clinical trial of phenylbutyrate sodium administered twice daily to patients with advanced solid tumors |
- | Trial, | Var, | NA |
1669- | PBG, | Chemo, | Antioxidant and anti-inflammatory effects of oral propolis in patients with breast cancer treated with chemotherapy: a Randomized controlled trial |
- | Trial, | BC, | NA |
3914- | PS, | Soybean-Derived Phosphatidylserine Improves Memory Function of the Elderly Japanese Subjects with Memory Complaints |
- | Trial, | AD, | NA |
- | Trial, | AD, | NA |
3925- | PTS, | Analysis of Safety from a Human Clinical Trial with Pterostilbene |
- | Trial, | NA, | NA |
3334- | QC, | Pharmacokinetics of Quercetin Absorption from Apples and Onions in Healthy Humans |
- | Trial, | Nor, | NA |
3606- | QC, | The Effect of Quercetin on Inflammatory Factors and Clinical Symptoms in Women with Rheumatoid Arthritis: A Double-Blind, Randomized Controlled Trial |
- | Trial, | Arthritis, | NA |
3611- | QC, | Quercetin and vitamin C supplementation: effects on lipid profile and muscle damage in male athletes |
- | Trial, | Nor, | NA |
3621- | RosA, | Short-Term Study on the Effects of Rosemary on Cognitive Function in an Elderly Population |
- | Trial, | AD, | NA |
3638- | Sage, | Salvia officinalis extract in the treatment of patients with mild to moderate Alzheimer's disease: a double blind, randomized and placebo-controlled trial |
- | Trial, | AD, | NA |
3939- | SAMe, | VitB12, | ALC, | Efficacy of a Vitamin/Nutriceutical Formulation for Moderate-stage to Later-stage Alzheimer's disease: A Placebo-controlled Pilot Study |
- | Trial, | NA, | NA |
1695- | Se, | Serum Selenium Concentration as a Potential Diagnostic Marker for Early-Stage Colorectal Cancer: A Comparative Study |
- | Trial, | CRC, | NA |
1430- | SFN, | Sulforaphane bioavailability and chemopreventive activity in women scheduled for breast biopsy |
- | Trial, | BC, | NA |
3651- | SIL, | Aminotransferase levels and silymarin in de novo tacrine-treated patients with Alzheimer's disease |
- | Trial, | NA, | NA |
4122- | Silicon, | Silicon-rich mineral water as a non-invasive test of the 'aluminum hypothesis' in Alzheimer's disease |
- | Trial, | AD, | NA |
2233- | SK, | Clinical trial on the effects of shikonin mixture on later stage lung cancer |
- | Trial, | Lung, | NA |
4045- | VitB12, | FA, | Cognitive and clinical outcomes of homocysteine-lowering B-vitamin treatment in mild cognitive impairment: a randomized controlled trial |
- | Trial, | AD, | NA |
4043- | VitB12, | FA, | Preventing Alzheimer's disease-related gray matter atrophy by B-vitamin treatment |
- | Trial, | AD, | NA |
4336- | VitB5, | Effectiveness of long-term treatment with pantethine in patients with dyslipidemia |
- | Trial, | NA, | NA |
- | Trial, | NA, | NA |
3118- | VitC, | Vitamin C boosts DNA demethylation in TET2 germline mutation carriers |
- | Trial, | Nor, | NA |
3111- | VitC, | https://pmc.ncbi.nlm.nih.gov/articles/PMC4492638/ |
- | Trial, | Nor, | NA |
3106- | VitC, | Protective effect of vitamin C on oxidative stress: a randomized controlled trial |
- | Trial, | Nor, | NA |
- | Trial, | Sepsis, | NA |
1223- | VitD3, | Vitamin D3 Treatment Influences PGE2 and TGFβ in Normal and Increased Breast Cancer Risk Women |
- | Trial, | NA, | NA |
1738- | VitD3, | VITAL study: an incomplete picture? |
- | Trial, | Var, | NA |
1739- | VitD3, | Effect of Vitamin D3 Supplements on Development of Advanced Cancer |
- | Trial, | Var, | NA |
1753- | WBV, | Ex, | Physical Exercise with or without Whole-Body Vibration in Breast Cancer Patients Suffering from Aromatase Inhibitor—Induced Musculoskeletal Symptoms: A Pilot Randomized Clinical Study |
- | Trial, | BC, | NA |
1752- | WBV, | Chemo, | Feasibility of whole body vibration during intensive chemotherapy in patients with hematological malignancies – a randomized controlled pilot study |
- | Trial, | Var, | NA |
- | Trial, | Obesity, | NA |
4191- | Zeax, | Lut, | Effects of macular xanthophyll supplementation on brain-derived neurotrophic factor, pro-inflammatory cytokines, and cognitive performance |
- | Trial, | AD, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid