2462- | AL,  |   | Comparison of antiplatelet activity of garlic tablets with cardio-protective dose of aspirin in healthy volunteers: a randomized clinical trial |
- | Trial, | Nor, | NA |
3270- | ALA,  |   | Alpha-lipoic acid as a new treatment option for Alzheimer's disease--a 48 months follow-up analysis |
- | Trial, | AD, | NA |
- | Trial, | BC, | NA |
1248- | Bos,  |   | The anti-proliferative effects of a frankincense extract in a window of opportunity phase ia clinical trial for patients with breast cancer |
- | Trial, | BC, | NA |
1848- | dietFMD,  | Chemo,  |   | Fasting mimicking diet as an adjunct to neoadjuvant chemotherapy for breast cancer in the multicentre randomized phase 2 DIRECT trial |
- | Trial, | BC, | NA |
- | Trial, | NA, | NA |
1841- | dietFMD,  |   | Fasting-Mimicking Diet Is Safe and Reshapes Metabolism and Antitumor Immunity in Patients with Cancer |
- | Trial, | Var, | NA |
- | Trial, | Var, | NA |
1862- | dietFMD,  |   | Exceptional tumour responses to fasting-mimicking diet combined with standard anticancer therapies: A sub-analysis of the NCT03340935 trial |
- | Trial, | Var, | NA |
- | Trial, | Colon, | NA |
2160- | dietP,  |   | Dietary proteins and protein sources and risk of death: the Kuopio Ischaemic Heart Disease Risk Factor Study |
- | Trial, | Heart, | NA |
2165- | dietP,  | SFN,  |   | Broccoli sprout supplementation in patients with advanced pancreatic cancer is difficult despite positive effects—results from the POUDER pilot study |
- | Trial, | PC, | NA |
653- | EGCG,  |   | Phase 2 Trial of Daily, Oral Polyphenon E in Patients with Asymptomatic, Rai Stage 0-II Chronic Lymphocytic Leukemia(CLL) |
- | Trial, | CLL, | NA |
- | Trial, | NA, | NA |
1914- | Fer,  | VitC,  | TMZ,  | Rad,  |   | Pharmacologic Ascorbate and Ferumoxytol Combined with Temozolomide and Radiation Therapy for the Treatment of Newly Diagnosed Glioblastoma |
- | Trial, | GBM, | NA |
2465- | GI,  |   | Effect of daily ginger consumption on platelet aggregation |
- | Trial, | Nor, | NA |
- | Trial, | Lung, | NA |
2505- | H2,  |   | Hydrogen gas restores exhausted CD8+ T cells in patients with advanced colorectal cancer to improve prognosis |
- | Trial, | CRC, | NA |
2524- | H2,  |   | Protective effect of hydrogen-rich water on liver function of colorectal cancer patients treated with mFOLFOX6 chemotherapy |
- | Trial, | NA, | NA |
1438- | HCQ,  | Chemo,  |   | Adding Chloroquine to Conventional Treatment for Glioblastoma Multiforme |
- | Trial, | GBM, | NA |
1272- | LA,  |   | Lactobacillus johnsonii N6.2 Modulates the Host Immune Responses: A Double-Blind, Randomized Trial in Healthy Adults |
- | Trial, | Nor, | NA |
1781- | MEL,  |   | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
- | Trial, | Lung, | NA |
3478- | MF,  |   | One Month of Brief Weekly Magnetic Field Therapy Enhances the Anticancer Potential of Female Human Sera: Randomized Double-Blind Pilot Study |
- | Trial, | BC, | NA | - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Nor, | C2C12 |
782- | Mg,  |   | Oral magnesium supplements for cancer treatment‐induced hypomagnesemia: Results from a pilot randomized trial |
- | Trial, | Var, | NA |
- | Trial, | Nor, | NA |
2038- | PB,  |   | A phase I dose escalation and bioavailability study of oral sodium phenylbutyrate in patients with refractory solid tumor malignancies |
- | Trial, | Var, | NA |
- | Trial, | CRC, | NA |
2026- | PB,  |   | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
- | Trial, | GBM, | NA |
2027- | PB,  |   | Phase I dose escalation clinical trial of phenylbutyrate sodium administered twice daily to patients with advanced solid tumors |
- | Trial, | Var, | NA |
1669- | PBG,  | Chemo,  |   | Antioxidant and anti-inflammatory effects of oral propolis in patients with breast cancer treated with chemotherapy: a Randomized controlled trial |
- | Trial, | BC, | NA |
3334- | QC,  |   | Pharmacokinetics of Quercetin Absorption from Apples and Onions in Healthy Humans |
- | Trial, | Nor, | NA |
1695- | Se,  |   | Serum Selenium Concentration as a Potential Diagnostic Marker for Early-Stage Colorectal Cancer: A Comparative Study |
- | Trial, | CRC, | NA |
1430- | SFN,  |   | Sulforaphane bioavailability and chemopreventive activity in women scheduled for breast biopsy |
- | Trial, | BC, | NA |
2233- | SK,  |   | Clinical trial on the effects of shikonin mixture on later stage lung cancer |
- | Trial, | Lung, | NA |
3118- | VitC,  |   | Vitamin C boosts DNA demethylation in TET2 germline mutation carriers |
- | Trial, | Nor, | NA |
3111- | VitC,  |   | https://pmc.ncbi.nlm.nih.gov/articles/PMC4492638/ |
- | Trial, | Nor, | NA |
3106- | VitC,  |   | Protective effect of vitamin C on oxidative stress: a randomized controlled trial |
- | Trial, | Nor, | NA |
- | Trial, | Sepsis, | NA |
1223- | VitD3,  |   | Vitamin D3 Treatment Influences PGE2 and TGFβ in Normal and Increased Breast Cancer Risk Women |
- | Trial, | NA, | NA |
1738- | VitD3,  |   | VITAL study: an incomplete picture? |
- | Trial, | Var, | NA |
1739- | VitD3,  |   | Effect of Vitamin D3 Supplements on Development of Advanced Cancer |
- | Trial, | Var, | NA |
- | Trial, | BC, | NA |
1752- | WBV,  | Chemo,  |   | Feasibility of whole body vibration during intensive chemotherapy in patients with hematological malignancies – a randomized controlled pilot study |
- | Trial, | Var, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid