| Features: |
| Beta carotene is a red-orange pigment found in plants and fruits, especially carrots and colorful vegetables. The body converts beta carotene into vitamin A. -foods richest in carotenoids include carrots, sweet potatoes, pumpkin, spinach, cantaloupe, apricots and mangoes. Beta carotene is a carotenoid and an antioxidant. beta-carotene is known to have pro-oxidant activity in vitro Beta carotene, a precursor of vitamin A and a well-known antioxidant, has been investigated for its potential roles in cancer prevention and therapy. -By mitigating oxidative stress, beta carotene may indirectly reduce NF-κB activation. -As a lipid-soluble molecule, beta carotene is integrated into cellular membranes, where it helps maintain membrane integrity and fluidity. -at high concentrations or in the presence of high oxygen tension), beta carotene can exhibit pro-oxidant behavior, which may contribute to cellular damage. |
| 1566- | betaCar, | Lyco, | Antioxidant and pro-oxidant effects of lycopene in comparison with beta-carotene on oxidant-induced damage in Hs68 cells |
| - | in-vitro, | Nor, | HS68 |
| 3986- | betaCar, | VitC, | Editorial: Impact of Diet on Learning, Memory and Cognition |
| - | Review, | AD, | NA |
| 3987- | betaCar, | Lyco, | Carotenoid bioavailability is higher from salads ingested with full-fat than with fat-reduced salad dressings as measured with electrochemical detection |
| - | Trial, | AD, | NA |
| 3988- | betaCar, | Lut, | Zeax, | Effects of egg consumption on carotenoid absorption from co-consumed, raw vegetables |
| - | Trial, | AD, | NA |
| 3989- | betaCar, | Dietary factors that affect the bioavailability of carotenoids |
| 4061- | betaCar, | VitB12, | VitB6, | FA, | VitB3 | Revisiting the Role of Vitamins and Minerals in Alzheimer’s Disease |
| - | Review, | AD, | NA |
| 4078- | betaCar, | VitC, | VitB6, | Impact of Diet on Learning, Memory and Cognition |
| - | Review, | AD, | NA |
| 4080- | betaCar, | Vitamin A and Alzheimer's disease |
| - | Review, | AD, | NA |
| 4081- | betaCar, | Vitamin A supplementation and risk of skeletal fracture |
| - | Study, | NA, | NA |
| 4082- | betaCar, | Marginal vitamin A deficiency facilitates Alzheimer's pathogenesis |
| - | Study, | AD, | NA |
| 4083- | betaCar, | Significance of vitamin A to brain function, behavior and learning |
| - | Review, | AD, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:194 Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid