Features: |
Gold NanoParticles are often used as drug carrier. Has impressive optical properties. |
2022- | BBR, | GoldNP, | Rad, | Berberine-loaded Janus gold mesoporous silica nanocarriers for chemo/radio/photothermal therapy of liver cancer and radiation-induced injury inhibition |
- | in-vitro, | Liver, | SMMC-7721 cell | - | in-vitro, | Nor, | HL7702 |
661- | EGCG, | GoldNP, | Epigallocatechin-3-Gallate-Loaded Gold Nanoparticles: Preparation and Evaluation of Anticancer Efficacy in Ehrlich Tumor-Bearing Mice |
- | vitro+vivo, | NA, | NA |
401- | GoldNP, | MF, | In vitro evaluation of electroporated gold nanoparticles and extremely-low frequency electromagnetic field anticancer activity against Hep-2 laryngeal cancer cells |
- | in-vitro, | Laryn, | HEp2 |
1407- | GoldNP, | Z, | The antioxidant effects of silver, gold, and zinc oxide nanoparticles on male mice in in vivo condition |
- | in-vivo, | NA, | NA |
1901- | GoldNP, | Rad, | The role of thioredoxin reductase in gold nanoparticle radiosensitization effects |
- | in-vitro, | Lung, | A549 |
1904- | GoldNP, | SNP, | Unveiling the Potential of Innovative Gold(I) and Silver(I) Selenourea Complexes as Anticancer Agents Targeting TrxR and Cellular Redox Homeostasis |
- | in-vitro, | Lung, | H157 | - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Colon, | HCT15 | - | in-vitro, | Melanoma, | A375 |
3526- | GoldNP, | Rad, | Advances in nanoparticle-based radiotherapy for cancer treatment |
- | Review, | Var, | NA |
3496- | MFrot, | GoldNP, | MF, | Enhancement of chemotherapy effects by non-lethal magneto-mechanical actuation of gold-coated magnetic nanoparticles |
- | in-vitro, | Cerv, | HeLa |
62- | QC, | GoldNP, | Gold nanoparticles-conjugated quercetin induces apoptosis via inhibition of EGFR/PI3K/Akt-mediated pathway in breast cancer cell lines (MCF-7 and MDA-MB-231) |
- | in-vitro, | BC, | MCF-7 | - | in-vitro, | BC, | MDA-MB-231 |
1906- | SNP, | GoldNP, | Cu, | Current Progresses in Metal-based Anticancer Complexes as Mammalian TrxR Inhibitors |
- | Review, | Var, | NA |
1907- | SNP, | GoldNP, | Cu, | In vitro antitumour activity of water soluble Cu(I), Ag(I) and Au(I) complexes supported by hydrophilic alkyl phosphine ligands |
- | in-vitro, | Lung, | A549 | - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Melanoma, | A375 | - | in-vitro, | Colon, | HCT15 | - | in-vitro, | Cerv, | HeLa |
4361- | SNP, | GoldNP, | Biocompatible silver, gold and silver/gold alloy nanoparticles for enhanced cancer therapy: in vitro and in vivo perspectives |
- | in-vivo, | Liver, | HepG2 |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:180 Target#:% State#:% Dir#:%
wNotes=on sortOrder:rid,rpid