Features: |
Zeaxanthin -Orange peppers, corn, egg yolks, Paprika -Antioxidant properties reduce lipid peroxidation -Inhibits cancer cell proliferation in vitro -Protects against UV-induced DNA damage -reduced risk of prostate cancer |
3988- | betaCar, | Lut, | Zeax, | Effects of egg consumption on carotenoid absorption from co-consumed, raw vegetables |
- | Trial, | AD, | NA |
3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
- | Trial, | AD, | NA |
3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
- | Trial, | AD, | NA |
3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
- | Trial, | AD, | NA |
3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
- | Trial, | AD, | NA |
3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
- | Trial, | AD, | NA |
3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
- | Trial, | AD, | NA |
4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
- | Trial, | NA, | NA |
4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
- | Trial, | NA, | NA |
4194- | Lut, | Zeax, | Effect of macular pigment carotenoids on cognitive functions: A systematic review |
- | Review, | NA, | NA |
4195- | Lut, | Zeax, | Low Xanthophylls, Retinol, Lycopene, and Tocopherols in Grey and White Matter of Brains with Alzheimer’s Disease |
- | Human, | AD, | NA |
3816- | Lyco, | Lut, | Zeax, | Serum lycopene, lutein and zeaxanthin, and the risk of Alzheimer's disease mortality in older adults |
- | Review, | AD, | NA |
4191- | Zeax, | Lut, | Effects of macular xanthophyll supplementation on brain-derived neurotrophic factor, pro-inflammatory cytokines, and cognitive performance |
- | Trial, | AD, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:348 Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid