| Features: |
| Lutein -Kale, spinach, parsley, corn, egg yolks, peas -Breast cancer: Inverse correlation with dietary intake - Potent antioxidant, scavenges ROS (reactive oxygen species) -Downregulates NF-κB and other inflammatory pathways -Promotes apoptosis in cancer cells -inhibits angiogenesis |
| Source: |
| Type: |
| custom |
| 3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
| - | Trial, | AD, | NA |
| 3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
| - | Trial, | AD, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:1 prod#:349 Target#:767 State#:0 Dir#:2
wNotes=on sortOrder:rid,rpid