| 2025 | Silver nanoparticles: Forging a new frontline in lung cancer therapy | Samar Raies | 40577936 | https://pubmed.ncbi.nlm.nih.gov/40577936/ | 0 |
| 2025 | Chitosan-coated silver nanoparticles synthesized using Moringa oleifera flower extract: A potential therapeutic approach against triple-negative breast cancer | Jaganathan Anitha | 40669649 | https://pubmed.ncbi.nlm.nih.gov/40669649/ | 0 |
| 2025 | Plant-based synthesis of gold and silver nanoparticles using Artocarpus heterophyllus aqueous leaf extract and its anticancer activities | Firli RP Dewi | PMC12425552 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12425552/ | 0 |
| 2025 | Bioactive silver nanoparticles derived from Carica papaya floral extract and its dual-functioning biomedical application | E. S. Harsha Haridas | — | https://www.nature.com/articles/s41598-025-93864-y | 0 |
| 2025 | Cytotoxicity and targeted drug delivery of green synthesized metallic nanoparticles against oral Cancer: A review | Maghimaa M | — | https://www.sciencedirect.com/science/article/pii/S1387700324017969 | 0 |
| 2025 | Silver nanoparticles enhance neutron radiation sensitivity in cancer cells: An in vitro study | Evgenii V. Plotnikov Ph.D. | — | https://www.sciencedirect.com/science/article/pii/S1549963425000139 | 0 |
| 2025 | Green-synthesized silver nanoparticles: a sustainable nanoplatform for targeted colon cancer therapy | Shubham Dohare | 40744381 | https://pubmed.ncbi.nlm.nih.gov/40744381/ | 0 |
| 2025 | Eco-friendly synthesis of silver nanoparticles using Anemone coronaria bulb extract and their potent anticancer and antibacterial activities | Melek Yüce | PMC12402268 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12402268/ | 0 |
| 2025 | Biosynthesis and characterization of silver nanoparticles from Asplenium dalhousiae and their potential biological properties | Shafia Parveen | PMC12208411 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12208411/ | 0 |
| 2025 | Green synthesis of silver nanoparticles from plant Astragalus fasciculifolius Bioss and evaluating cytotoxic effects on MCF7 human breast cancer cells | Fatemeh Nosrati | PMC12264097 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12264097/ | 0 |
| 2025 | Dual-functional silver nanoparticle-enhanced ZnO nanorods for improved reactive oxygen species generation and cancer treatment | Yichao Tao | — | https://www.sciencedirect.com/science/article/pii/S258900422500118X | 0 |
| 2025 | Examining the Impact of Sonodynamic Therapy With Ultrasound Wave in the Presence of Curcumin-Coated Silver Nanoparticles on the Apoptosis of MCF7 Breast Cancer Cells | Zeinab Hormozi-Moghaddam | PMC12283205 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12283205/ | 0 |
| 2025 | Efficacy of curcumin-synthesized silver nanoparticles on MCF-7 breast cancer cells | Azadeh Taherpour | 40522436 | https://pubmed.ncbi.nlm.nih.gov/40522436/ | 0 |
| 2025 | Biogenic synthesis of silver nanoparticles using Zaleya pentandra and investigation of their biological activities | Neelam Neelam | — | https://www.nature.com/articles/s41598-025-21909-3 | 0 |
| 2025 | Caffeine-boosted silver nanoparticles target breast cancer cells by triggering oxidative stress, inflammation, and apoptotic pathways | Naief Dahran | 40280486 | https://pubmed.ncbi.nlm.nih.gov/40280486/ | 0 |
| 2025 | Silver Nanoparticles (AgNPs): Comprehensive Insights into Bio/Synthesis, Key Influencing Factors, Multifaceted Applications, and Toxicity─A 2024 Update | Abhinav Sati | — | https://pubs.acs.org/doi/10.1021/acsomega.4c11045 | 0 |
| 2025 | Eco-friendly synthesis of silver nanoparticles: multifaceted antioxidant, antidiabetic, anticancer, and antimicrobial activities | Nabila G. Elmehalawy | — | https://www.nature.com/articles/s41598-025-22154-4 | 0 |
| 2025 | Investigating the Anti-cancer Potential of Silver Nanoparticles Synthesized by Chemical Reduction of AgNO3 Using Trisodium Citrate and Ascorbic Acid | K. S. Dhanya | — | https://link.springer.com/chapter/10.1007/978-981-95-2697-0_13 | 0 |
| 2025 | Advancements in metal and metal oxide nanoparticles for targeted cancer therapy and imaging: Mechanisms, applications, and safety concerns | Jameema Sidhic | — | https://www.sciencedirect.com/science/article/abs/pii/S0304389422023937?via%3Dihub | 0 |
| 2025 | Emerging nanostructure-based strategies for breast cancer therapy: innovations, challenges, and future directions | Saqib Hussain Hadri | — | https://link.springer.com/article/10.1007/s12032-025-02743-z | 0 |
| 2025 | Silver
CASRN 7440-22-4 | DTXSID4024305 | United States Environmental Protection Agency | — | https://cfpub.epa.gov/ncea/iris2/chemicalLanding.cfm?substance_nmbr=99 | 0 |
| 2025 | Evaluation of hepatic cancer stem cells (CD73+, CD44+, and CD90+) induced by diethylnitrosamine in male rats and treatment with biologically synthesized silver nanoparticles | Amber Pervez | 40232523 | https://pubmed.ncbi.nlm.nih.gov/40232523/ | 0 |
| 2025 | Exploring the Potentials of Silver Nanoparticles in Overcoming Cisplatin Resistance in Lung Adenocarcinoma: Insights from Proteomic and Xenograft Mice Studies | Tin Yan Wong | — | https://pubs.acs.org/doi/10.1021/acsnano.5c09056 | 0 |
| 2025 | Silver nanochitosan: a sustainable approach for enhanced antimicrobial, antioxidant, and anticancer applications | Saranya Elumalai | — | https://link.springer.com/article/10.1007/s13205-025-04524-x | 0 |
| 2025 | Solid-state tailored silver nanocomposites from chitosan: Synthesis, antimicrobial evaluation and molecular docking | Rania Abdel-Wahed | — | https://www.sciencedirect.com/science/article/abs/pii/S0141813025023840 | 0 |
| 2025 | Modulation of the mechanism of action of antibacterial silver N-heterocyclic carbene complexes by variation of the halide ligand | Igor V. Esarev | — | https://pubs.rsc.org/en/content/articlehtml/2025/ra/d4ra08093a | 0 |
| 2025 | Metformin-loaded chitosan nanoparticles augment silver nanoparticle-induced radiosensitization in breast cancer cells during radiation therapy | Fatemeh Shiridokht | 39270400 | https://pubmed.ncbi.nlm.nih.gov/39270400/ | 0 |
| 2025 | Silver Nanoparticles Decorated UiO-66-NH2 Metal-Organic Framework for Combination Therapy in Cancer Treatment | Francesco Ragonese | PMC12030114 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12030114/ | 0 |
| 2025 | Nrf2 Activation Mitigates Silver Nanoparticle-Induced Ferroptosis in Hepatocytes | Ruirui Wang | 40888047 | pubmed.ncbi.nlm.nih.gov/40888047/ | 0 |
| 2024 | Protective effects of Nigella sativa L. seeds aqueous extract-based silver nanoparticles on sepsis-induced damages in rats | Wen Dai | — | https://www.sciencedirect.com/science/article/abs/pii/S138770032400577X | 0 |
| 2024 | Silver nanoparticles from ascorbic acid: Biosynthesis, characterization, in vitro safety profile, antimicrobial activity and phytotoxicity | Lailla Daianna Soltau Missio Pinheiro | — | https://www.sciencedirect.com/science/article/abs/pii/S025405842400840X | 0 |
| 2024 | Investigation the apoptotic effect of silver nanoparticles (Ag-NPs) on MDA-MB 231 breast cancer epithelial cells via signaling pathways | Soheila Montazersaheb | — | https://www.sciencedirect.com/science/article/pii/S2405844024029906 | 0 |
| 2024 | Anti-inflammatory action of silver nanoparticles in vivo: systematic review and meta-analysis | João Marcos Carvalho-Silva | PMC11305315 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11305315/ | 0 |
| 2024 | In vitro and in vivo evaluation of anti-tumorigenesis potential of nano silver for gastric cancer cells | Amirhossein Moshrefi | — | https://link.springer.com/article/10.1007/s10735-024-10315-0 | 0 |
| 2024 | Probiotic-derived silver nanoparticles target mTOR/MMP-9/BCL-2/dependent AMPK activation for hepatic cancer treatment | Alaa Elmetwalli | — | https://link.springer.com/article/10.1007/s12032-024-02330-8 | 0 |
| 2024 | Silver nanoparticles induce endothelial cytotoxicity through ROS-mediated mitochondria-lysosome damage and autophagy perturbation: The protective role of N-acetylcysteine | Jing He | — | https://www.sciencedirect.com/science/article/pii/S0300483X24000155 | 0 |
| 2024 | Antitumor efficacy of silver nanoparticles reduced with β-D-glucose as neoadjuvant therapy to prevent tumor relapse in a mouse model of breast cancer | Moisés Armides Franco Molina | PMC10851876 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10851876/ | 0 |
| 2024 | Synergistic anticancer effects and reduced genotoxicity of silver nanoparticles and tamoxifen in breast cancer cells | Maria D. Rivera | — | https://onlinelibrary.wiley.com/doi/full/10.1002/jbt.23823 | 0 |
| 2024 | Potential protective efficacy of biogenic silver nanoparticles synthesised from earthworm extract in a septic mice model | Sara Bayoumi Ali | — | https://bmcbiotechnol.biomedcentral.com/articles/10.1186/s12896-024-00901-1 | 0 |
| 2024 | Anticancer Action of Silver Nanoparticles in SKBR3 Breast Cancer Cells through Promotion of Oxidative Stress and Apoptosis | Mohammad Vahabirad | PMC10896653 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10896653/ | 0 |
| 2024 | Pongamia pinnata seed extract-mediated green synthesis of silver nanoparticle loaded nanogel for estimation of their antipsoriatic properties | Darshan R. Telange | — | https://link.springer.com/article/10.1007/s00449-024-03058-5 | 0 |
| 2024 | Green Synthesis and Characterization of Silver Nanoparticles from Eclipta alba and Its Activity Against Triple-Negative Breast Cancer Cell Line (MDA-MB-231) | Suresh Thanjavur Mani | 37993758 | https://pubmed.ncbi.nlm.nih.gov/37993758/ | 0 |
| 2024 | Synthesis and Characterization of Multifunctional Chitosan–Silver Nanoparticles: An In-Vitro Approach for Biomedical Applications | Gulamnabi Vanti | — | https://www.mdpi.com/1424-8247/17/9/1229 | 0 |
| 2024 | Cytotoxic and Apoptotic Effects of Green Synthesized Silver Nanoparticles via Reactive Oxygen Species-Mediated Mitochondrial Pathway in Human Breast Cancer Cells | Wajd Y Al-Asiri | 39223765 | https://pubmed.ncbi.nlm.nih.gov/39223765/ | 0 |
| 2024 | Insight into the molecular mechanism, cytotoxic, and anticancer activities of phyto-reduced silver nanoparticles in MCF-7 breast cancer cell lines | Ikram Ullah | 38450823 | https://pubmed.ncbi.nlm.nih.gov/38450823/ | 0 |
| 2024 | Synthesis and Characterization of Chitosan–Silver Nanocomposite Film: Antibacterial and Cytotoxicity Study | Shephrah Olubusola Ogungbesan | — | https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/slct.202404909 | 0 |
| 2024 | Investigating Silver Nanoparticles and Resiquimod as a Local Melanoma Treatment | Supreeda Tambunlertchai | PMC10158852 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10158852/ | 0 |
| 2024 | Exploration of Biocompatible Ascorbic Acid Reduced and Stabilized Gold Nanoparticles, as Sensitive and Selective Detection Nanoplatform for Silver Ion in Solution | Titilope John Jayeoye | — | https://link.springer.com/article/10.1007/s11468-024-02413-2 | 0 |
| 2024 | Eco-friendly Synthesis of Silver Nanoparticles using Ascorbic Acid and its Optical Characterization | Briana Andronicescu | — | https://arc.ungjournals.org/articles/22 | 0 |
| 2024 | Enhancement of Triple-Negative Breast Cancer-Specific Induction of Cell Death by Silver Nanoparticles by Combined Treatment with Proteotoxic Stress Response Inhibitors | Christina M Snyder | PMC11477547 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11477547/ | 0 |
| 2024 | Advances in nano silver-based biomaterials and their biomedical applications | Punuri Jayasekhar Babu | — | https://www.sciencedirect.com/science/article/pii/S2666138124000380 | 0 |
| 2024 | Silver nanoparticle induced immunogenic cell death can improve immunotherapy | Ara Sargsian | — | https://www.researchgate.net/publication/385697470_Silver_nanoparticle_induced_immunogenic_cell_death_can_improve_immunotherapy | 0 |
| 2024 | Nanosilver, Next-Generation Antithrombotic Agent | Siddhartha Shrivastava | — | https://link.springer.com/rwe/10.1007/978-1-4614-1533-6_544 | 0 |
| 2024 | Polyvinyl Alcohol Capped Silver Nanostructures for Fortified Apoptotic Potential Against Human Laryngeal Carcinoma Cells Hep-2 Using Extremely-Low Frequency Electromagnetic Field | Hany G Attia | PMC11401528 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11401528/ | 0 |
| 2024 | Metal-Based Nanoparticles for Cardiovascular Diseases | Alexandru Scafa Udriște | — | https://pmc.ncbi.nlm.nih.gov/articles/PMC10815551/ | 0 |
| 2023 | Comparative proteomic analysis reveals the different hepatotoxic mechanisms of human hepatocytes exposed to silver nanoparticles | Tin Yan Wong | — | https://www.sciencedirect.com/science/article/abs/pii/S0304389422023937?via%3Dihub | 0 |
| 2023 | Sodium Selenite Ameliorates Silver Nanoparticles Induced Vascular Endothelial Cytotoxic Injury by Antioxidative Properties and Suppressing Inflammation Through Activating the Nrf2 Signaling Pathway | Yunyun Ma | PMC11339151 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11339151/ | 0 |
| 2023 | Quercetin- and caffeic acid-functionalized chitosan-capped colloidal silver nanoparticles: one-pot synthesis, characterization, and anticancer and antibacterial activities | Akif Hakan Kurt | PMC10043739 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10043739/ | 0 |
| 2023 | ENHANCED EFFICACY OF RESVERATROL-LOADED SILVER NANOPARTICLE IN ATTENUATING SEPSIS-INDUCED ACUTE LIVER INJURY: MODULATION OF INFLAMMATION, OXIDATIVE STRESS, AND SIRT1 ACTIVATION | Üstündağ, Hilal | — | https://journals.lww.com/shockjournal/fulltext/2023/11000/enhanced_efficacy_of_resveratrol_loaded_silver.8.aspx | 0 |
| 2023 | Novel Silver Complexes Based on Phosphanes and Ester Derivatives of Bis(pyrazol-1-yl)acetate Ligands Targeting TrxR: New Promising Chemotherapeutic Tools Relevant to SCLC Managemen | Maura Pellei | PMC9960633 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9960633/ | 0 |
| 2023 | The Role of Silver Nanoparticles in the Diagnosis and Treatment of Cancer: Are There Any Perspectives for the Future? | Peter Takáč | PMC9965924 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9965924/ | 0 |
| 2023 | Silver Nanoparticles (AgNPs) as Enhancers of Everolimus and Radiotherapy Sensitivity on Clear Cell Renal Cell Carcinoma | Mariana Morais | PMC10741111 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10741111/ | 0 |
| 2023 | Green Fabrication of silver nanoparticles by leaf extract of Byttneria Herbacea Roxb and their promising therapeutic applications and its interesting insightful observations in oral cancer | Gunashekar Kalvakunta Subramanyam | 36752159 | https://pubmed.ncbi.nlm.nih.gov/36752159/ | 0 |
| 2023 | Adaptive regulations of Nrf2 alleviates silver nanoparticles-induced oxidative stress-related liver cells injury | Menghao Guo | — | https://www.sciencedirect.com/science/article/abs/pii/S0009279722004926 | 0 |
| 2023 | Silver nanoparticles induces apoptosis of cancer stem cells in head and neck cancer | Rupinder Kaur | PMC10758978 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10758978/ | 0 |
| 2023 | Biogenic Silver Nanoparticles for Targeted Cancer Therapy and Enhancing Photodynamic Therapy | Glory Kah | PMC10417642 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10417642/ | 0 |
| 2023 | Oral administration of silver nanomaterials affects the gut microbiota and metabolic profile altering the secretion of 5-HT in mice | Xiaoyu Wang | 36734837 | https://pubmed.ncbi.nlm.nih.gov/36734837/ | 0 |
| 2022 | Anticancer and antibacterial potentials induced post short-term exposure to electromagnetic field and silver nanoparticles and related pathological and genetic alterations: in vitro study | Aly Fahmy Mohamed | PMC8817517 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8817517/ | 0 |
| 2022 | Ascorbic Acid-assisted Green Synthesis of Silver Nanoparticles: pH and Stability Study | Katherine Guzman | — | https://www.researchgate.net/publication/363467065_Ascorbic_Acid-assisted_Green_Synthesis_of_Silver_Nanoparticles_pH_and_Stability_Study | 0 |
| 2022 | Silver Nanoparticles Induce Apoptosis in HepG2 Cells through Particle-Specific Effects on Mitochondria | Fengbang Wang | — | https://pubs.acs.org/doi/10.1021/acs.est.1c08246 | 0 |
| 2022 | Induction of p53 mediated mitochondrial apoptosis and cell cycle arrest in human breast cancer cells by plant mediated synthesis of silver nanoparticles from Bergenia ligulata (Whole plant) | Mir Mohd Faheem | 35367334 | https://pubmed.ncbi.nlm.nih.gov/35367334/ | 0 |
| 2022 | Chitosan conjugated silver nanoparticles: the versatile antibacterial agents | Shumaila Mumtaz | — | https://link.springer.com/article/10.1007/s00289-022-04321-z | 0 |
| 2022 | Silver nanoparticles induced testicular damage targeting NQO1 and APE1 dysregulation, apoptosis via Bax/Bcl-2 pathway, fibrosis via TGF-β/α-SMA upregulation in rats | Doaa Assar | — | https://www.researchgate.net/publication/365321254_Silver_nanoparticles_induced_testicular_damage_targeting_NQO1_and_APE1_dysregulation_apoptosis_via_BaxBcl-2_pathway_fibrosis_via_TGF-ba-SMA_upregulation_in_rats | 0 |
| 2022 | Oxidative Stress-Induced Silver Nano-Carriers for Chemotherapy | Minh Phuong Nguyen | — | https://pmc.ncbi.nlm.nih.gov/articles/PMC9783686/ | 0 |
| 2022 | Cancer Therapy by Silver Nanoparticles: Fiction or Reality? | Dávid Kovács | PMC8777983 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8777983/ | 0 |
| 2022 | Multifunctional Silver Nanoparticles Based on Chitosan: Antibacterial, Antibiofilm, Antifungal, Antioxidant, and Wound-Healing Activities | Amr M Shehabeldine | PMC9225580 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9225580/ | 0 |
| 2022 | Synthesis and Characterization of Silver Nanoparticles from Rhizophora apiculata and Studies on Their Wound Healing, Antioxidant, Anti-Inflammatory, and Cytotoxic Activity | Saeed Ali Alsareii | PMC9571849 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9571849/ | 0 |
| 2022 | Biogenic Synthesis of Antibacterial, Hemocompatible, and Antiplatelets Lysozyme Functionalized Silver Nanoparticles through the One-Step Process for Therapeutic Applications | Pravin Dudhagara | — | https://www.mdpi.com/2227-9717/10/4/623 | 0 |
| 2022 | Tyndall-effect-based colorimetric assay with colloidal silver nanoparticles for quantitative point-of-care detection of creatinine using a laser pointer pen and a smartphone | Kaijing Yuan | — | https://pubs.rsc.org/en/content/articlehtml/2022/ra/d2ra03598g | 0 |
| 2022 | Cytotoxicity and Genotoxicity of Biogenic Silver Nanoparticles in A549 and BEAS-2B Cell Lines | Musthahimah Muhamad | PMC9525761 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9525761/ | 0 |
| 2022 | Silver nanoparticles induce mitochondria-dependent apoptosis and late non-canonical autophagy in HT-29 colon cancer cells | Jun Bao | — | https://www.degruyter.com/document/doi/10.1515/ntrev-2022-0114/html | 0 |
| 2022 | Anticancer and antibacterial potentials induced post short-term exposure to electromagnetic field and silver nanoparticles and related pathological and genetic alterations: in vitro study | Aly Fahmy Mohamed | PMC8817517 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8817517/ | 0 |
| 2022 | Preparation of triangular silver nanoparticles and their biological effects in the treatment of ovarian cancer | Man Yin | PMC9680130 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9680130/ | 0 |
| 2022 | Nanocarriers for the topical treatment of psoriasis - pathophysiology, conventional treatments, nanotechnology, regulatory and toxicology | Filipa Mascarenhas-Melo | — | https://www.sciencedirect.com/science/article/pii/S093964112200100X | 0 |
| 2022 | Cytotoxic and Genotoxic Evaluation of Biosynthesized Silver Nanoparticles Using Moringa oleifera on MCF-7 and HUVEC Cell Lines | Hatice Alkan | PMC9143030 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9143030/ | 0 |
| 2022 | Silver Nanoparticles Exert Apoptotic Activity in Bladder Cancer 5637 Cells Through Alteration of Bax/Bcl-2 Genes Expression | Sajedeh Daei | PMC9535103 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9535103/ | 0 |
| 2022 | Glucose-Functionalized Silver Nanoparticles as a Potential New Therapy Agent Targeting Hormone-Resistant Prostate Cancer cells | Mariana Morais | PMC9489222 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9489222/ | 0 |
| 2022 | Exploring silver nanoparticles for cancer therapy and diagnosis | Renata Rank Miranda | — | https://www.sciencedirect.com/science/article/abs/pii/S0927776521007001 | 0 |
| 2021 | Therapeutic Potential of Cucumis melo (L.) Fruit Extract and Its Silver Nanopartciles Against DEN-Induced Hepatocellular Cancer in Rats | R Vidya | 34792748 | https://pubmed.ncbi.nlm.nih.gov/34792748/ | 0 |
| 2021 | ORAL DELIVERY OF SILVER NANOPARTICLES – A REVIEW | VEDAMURTHY JOSHI1 | — | https://www.researchgate.net/publication/356327328_ORAL_DELIVERY_OF_SILVER_NANOPARTICLES_-_A_REVIEW | 0 |
| 2021 | Evaluation of the effect of silver and silver nanoparticles on the function of selenoproteins using an in-vitro model of the fish intestine: The cell line RTgutGC | Debarati Chanda | 33472113 | https://pubmed.ncbi.nlm.nih.gov/33472113/ | 0 |
| 2021 | Nanotoxic Effects of Silver Nanoparticles on Normal HEK-293 Cells in Comparison to Cancerous HeLa Cell Line | Xiongwei Liu | PMC7868205 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7868205/ | 0 |
| 2021 | Sepsis diagnosis and treatment using nanomaterials | Jaesung Lim | PMC8274966 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8274966/ | 0 |
| 2021 | Tyndall-effect-enhanced supersensitive naked-eye determination of mercury (II) ions with silver nanoparticles | Jinkun Huang | — | https://www.sciencedirect.com/science/article/abs/pii/S0925400521007875 | 0 |
| 2021 | Cellular Effects Nanosilver on Cancer and Non-cancer Cells: Potential Environmental and Human Health Impacts | Jessica Sheng | — | https://carleton.scholaris.ca/server/api/core/bitstreams/3d183d09-0d42-4be8-9f30-5dbfd0cf915d/content | 0 |
| 2021 | Silver Nanoparticles Synthesized Using Carica papaya Leaf Extract (AgNPs-PLE) Causes Cell Cycle Arrest and Apoptosis in Human Prostate (DU145) Cancer Cells | Surya P Singh | 32557113 | https://pubmed.ncbi.nlm.nih.gov/32557113/ | 0 |
| 2021 | Silver nanoparticles achieve cytotoxicity against breast cancer by regulating long-chain noncoding RNA XLOC_006390-mediated pathway | Lin Tao | PMC7885187 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7885187/ | 0 |
| 2021 | Response of platelets to silver nanoparticles designed with different surface functionalization | Marija Milić | — | https://www.sciencedirect.com/science/article/abs/pii/S0162013421002129 | 0 |
| 2021 | Alpha-Lipoic Acid Prevents Side Effects of Therapeutic Nanosilver without Compromising Cytotoxicity in Experimental Pancreatic Cancer | Xuefeng An | PMC8507678 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8507678/ | 0 |
| 2021 | Systemic Evaluation of Mechanism of Cytotoxicity in Human Colon Cancer HCT-116 Cells of Silver Nanoparticles Synthesized Using Marine Algae Ulva lactuca Extract | Diptikanta Acharya | — | https://link.springer.com/article/10.1007/s10904-021-02133-8 | 0 |
| 2021 | Green synthesized plant-based silver nanoparticles: therapeutic prospective for anticancer and antiviral activity | Nancy Jain | — | https://mnsl-journal.springeropen.com/articles/10.1186/s40486-021-00131-6 | 0 |
| 2021 | Biogenic silver nanoparticles synthesized from Piper longum fruit extract inhibit HIF-1α/VEGF mediated angiogenesis in prostate cancer cells | Süleyman İLHAN | — | https://www.researchgate.net/publication/352874592_Biogenic_silver_nanoparticles_synthesized_from_Piper_longum_fruit_extract_inhibit_HIF-1aVEGF_mediated_angiogenesis_in_prostate_cancer_cells | 0 |
| 2021 | Current Research on Silver Nanoparticles: Synthesis, Characterization, and Applications | Sonika Dawadi | — | https://onlinelibrary.wiley.com/doi/pdf/10.1155/2021/6687290 | 0 |
| 2021 | The mechanism of cell death induced by silver nanoparticles is distinct from silver cations | Monica M Rohde | PMC8515661 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8515661/ | 0 |
| 2021 | Anti-cancer & anti-metastasis properties of bioorganic-capped silver nanoparticles fabricated from Juniperus chinensis extract against lung cancer cells | Hassan Noorbazargan | PMC8076435 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8076435/ | 0 |
| 2021 | Differential Action of Silver Nanoparticles on ABCB1 (MDR1) and ABCC1 (MRP1) Activity in Mammalian Cell Lines | Damian Krzyzanowski | PMC8234686 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8234686/ | 0 |
| 2020 | Evaluation of the Genotoxic and Oxidative Damage Potential of Silver Nanoparticles in Human NCM460 and HCT116 Cells | Mingxi Jia | — | https://www.mdpi.com/1422-0067/21/5/1618 | 0 |
| 2020 | β-Sitosterol-assisted silver nanoparticles activates Nrf2 and triggers mitochondrial apoptosis via oxidative stress in human hepatocellular cancer cell line | Kathiswar Raj R | — | https://pubmed.ncbi.nlm.nih.gov/32319188/ | 0 |
| 2020 | Effects of Green Silver Nanoparticles on Apoptosis and Oxidative Stress in Normal and Cancerous Human Hepatic Cells in vitro | May Bin-Jumah | PMC7074819 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7074819/ | 0 |
| 2020 | Tackling the various classes of nano-therapeutics employed in topical therapy of psoriasis | Salma A Fereig | PMC7269080 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7269080/ | 0 |
| 2020 | Chitosan-coated silver nanoparticles promoted antibacterial, antibiofilm, wound-healing of murine macrophages and antiproliferation of human breast cancer MCF 7 cells | Ayyanar Parthasarathy | — | https://www.sciencedirect.com/science/article/abs/pii/S0142941820309065 | 0 |
| 2020 | Silver nanoparticles: Synthesis, medical applications and biosafety | Li Xu | PMC7415816 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7415816/ | 0 |
| 2020 | Green synthesized novel silver nanoparticles and their application as anticoagulant and thrombolytic agents: A perspective | Musibau Adewuyi Azeez | — | https://www.researchgate.net/publication/341880768_Green_synthesized_novel_silver_nanoparticles_and_their_application_as_anticoagulant_and_thrombolytic_agents_A_perspective | 0 |
| 2020 | Identification of possible reductants in the aqueous leaf extract of mangrove plant Rhizophora apiculata for the fabrication and cytotoxicity of silver nanoparticles against human osteosarcoma MG-63 cells | Xiaozhou Wen | 32806252 | https://pubmed.ncbi.nlm.nih.gov/32806252/ | 0 |
| 2020 | Main Approaches to Enhance Radiosensitization in Cancer Cells by Nanoparticles: A Systematic Review | Behnaz Babaye Abdollahi | PMC8046397 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8046397/ | 0 |
| 2020 | The Antibacterial Drug Candidate SBC3 is a Potent Inhibitor of Bacterial Thioredoxin Reductase | Jennie O'Loughlin | 33170522 | https://pubmed.ncbi.nlm.nih.gov/33170522/ | 0 |
| 2020 | Silver nanoparticles regulate autophagy through lysosome injury and cell hypoxia in prostate cancer cells | Yue Chen | 32043710 | https://pubmed.ncbi.nlm.nih.gov/32043710/ | 0 |
| 2020 | Bioprospecting a native silver-resistant Bacillus safensis strain for green synthesis and subsequent antibacterial and anticancer activities of silver nanoparticles | Temoor Ahmed | PMC7296185 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7296185/ | 0 |
| 2020 | Cytotoxic potentials of silibinin assisted silver nanoparticles on human colorectal HT-29 cancer cells | Kiren Jackson | PMC8573457 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8573457/ | 0 |
| 2020 | Biogenic silver nanoparticles: In vitro and in vivo antitumor activity in bladder cancer | Luiz Alberto Bandeira Ferreira | 32311428 | https://pubmed.ncbi.nlm.nih.gov/32311428/ | 0 |
| 2020 | Cancer cell specific cytotoxic potential of the silver nanoparticles synthesized using the endophytic fungus, Penicillium citrinum CGJ-C2 | Ananda Danagoudar | — | https://www.sciencedirect.com/science/article/abs/pii/S2352492820324533 | 0 |
| 2020 | Annona muricata assisted biogenic synthesis of silver nanoparticles regulates cell cycle arrest in NSCLC cell lines | Shanmugapriya Meenakshisundaram | 31927333 | https://pubmed.ncbi.nlm.nih.gov/31927333/ | 0 |
| 2020 | Silver Citrate Nanoparticles Inhibit PMA-Induced TNFα Expression via Deactivation of NF-κB Activity in Human Cancer Cell-Lines, MCF-7 | Ahmed A H Abdellatif | PMC7608585 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7608585/ | 0 |
