| 2015 | Increased chemopreventive effect by combining arctigenin, green tea polyphenol and curcumin in prostate and breast cancer cells | Piwen Wang | PMC4166488 | https://pmc.ncbi.nlm.nih.gov/articles/PMC4166488/ | 0 |
| 2025 | Examining the Impact of Sonodynamic Therapy With Ultrasound Wave in the Presence of Curcumin-Coated Silver Nanoparticles on the Apoptosis of MCF7 Breast Cancer Cells | Zeinab Hormozi-Moghaddam | PMC12283205 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12283205/ | 0 |
| 2022 | The Potential Protective Effect of Curcumin and α-Lipoic Acid on N-(4-Hydroxyphenyl) Acetamide-induced Hepatotoxicity Through Downregulation of α-SMA and Collagen III Expression | Ahlam Alhusain | PMC8891863 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8891863/ | 0 |
| 2021 | Synergistic Effect of Apigenin and Curcumin on Apoptosis, Paraptosis and Autophagy-related Cell Death in HeLa Cells | SERA KAYACAN | — | https://ar.iiarjournals.org/content/41/3/1271 | 0 |
| 2018 | Apigenin suppresses PD-L1 expression in melanoma and host dendritic cells to elicit synergistic therapeutic effects | Lu Xu | PMC6206930 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6206930/ | 0 |
| 2017 | Naturally occurring anti-cancer agents targeting EZH2 | Fahimeh Shahabipour | — | https://www.sciencedirect.com/science/article/abs/pii/S0304383517301842 | 0 |
| 2017 | Traditional Chinese medicinal herbs as potential AChE inhibitors for anti-Alzheimer’s disease: A review | Yingying Jiang | — | https://www.sciencedirect.com/science/article/abs/pii/S0045206817305849 | 0 |
| 2020 | Effects of Curcumin and Boric Acid Against Neurodegenerative Damage Induced by Amyloid Beta | Ceyhan Hacioglu | — | https://link.springer.com/article/10.1007/s12011-020-02511-2 | 0 |
| 2016 | Novel evidence for curcumin and boswellic acid induced chemoprevention through regulation of miR-34a and miR-27a in colorectal cancer | Shusuke Toden | PMC4417447 | https://pmc.ncbi.nlm.nih.gov/articles/PMC4417447/ | 0 |
| 2015 | The anti-cancer effects of carotenoids and other phytonutrients resides in their combined activity | Karin Linnewiel-Hermoni | 25711533 | https://pubmed.ncbi.nlm.nih.gov/25711533/ | 0 |
| 2023 | Anti-cancer Activity of Sustained Release Capsaicin Formulations | Justin C Merritt | PMC9510151 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9510151/ | 0 |
| 2021 | Chitosan-based nanoparticle co-delivery of docetaxel and curcumin ameliorates anti-tumor chemoimmunotherapy in lung cancer | Xiongjie Zhu | 34127219 | https://pubmed.ncbi.nlm.nih.gov/34127219/ | 0 |
| 2016 | Vitamin E, Turmeric and Saffron in Treatment of Alzheimer’s Disease | Nur Adalier Barlas | — | https://www.researchgate.net/publication/309452537_Vitamin_E_Turmeric_and_Saffron_in_Treatment_of_Alzheimer's_Disease | 0 |
| 2025 | Curcumin reverses cognitive deficits through promoting neurogenesis and synapse plasticity via the upregulation of PSD95 and BDNF in mice | Gaifen Li | PMC11706931 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11706931/ | 0 |
| 2025 | Curcumin induces IL-6 receptor shedding via the ADAM10 proteinase | Toshiyuki Murai | — | https://www.sciencedirect.com/science/article/abs/pii/S0006291X25006539 | 0 |
| 2025 | An old spice with new tricks: Curcumin targets adenoma and colorectal cancer stem-like cells associated with poor survival outcomes | Sam Khan | — | https://www.sciencedirect.com/science/article/pii/S0304383525004537 | 0 |
| 2025 | Curcumin Shows Promise in Targeting Colorectal Cancer Stem-like Cells: Mechanistic Insights and Clinical Implications | MedXY | — | https://news.medxy.ai/curcumin-shows-promise-in-targeting-colorectal-cancer-stem-like-cells-mechanistic-insights-and-clinical-implications/ | 0 |
| 2025 | The Potential Role of Curcumin as a Regulator of microRNA in Colorectal Cancer: A Systematic Review | Amir Mohammad Salehi | — | https://www.benthamdirect.com/content/journals/mirna/10.2174/0122115366304114240904051429 | 0 |
| 2024 | The Bright Side of Curcumin: A Narrative Review of Its Therapeutic Potential in Cancer Management | Andrea Amaroli | PMC11275093 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11275093/ | 0 |
| 2024 | A Novel Galantamine–Curcumin Hybrid Inhibits
Butyrylcholinesterase: A Molecular Dynamics Study | Evdokiya Salamanova | — | https://www.ddg-pharmfac.net/ddg/publications_files/2024_Chemistry.pdf | 0 |
| 2024 | Natural acetylcholinesterase inhibitors: A multi-targeted therapeutic potential in Alzheimer's disease | Kumar Gajendra | — | https://www.sciencedirect.com/science/article/pii/S2772417424000268 | 0 |
| 2024 | Curcumin as a novel therapeutic candidate for cancer: can this natural compound revolutionize cancer treatment? | Shadiya Fawzul Ameer | PMC11537944 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11537944/ | 0 |
| 2024 | Curcumin in Cancer and Inflammation: An In-Depth Exploration of Molecular Interactions, Therapeutic Potentials, and the Role in Disease Management | Dong-Oh Moon | PMC10932100 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10932100/ | 0 |
| 2024 | Curcumin induces ferroptosis and apoptosis in osteosarcoma cells by regulating Nrf2/GPX4 signaling pathway | Chuanjian Yuan | PMC10903231 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10903231/ | 0 |
| 2024 | Curcumin hybrid molecules for the treatment of Alzheimer's disease: Structure and pharmacological activities | Wei-Biao Zang | — | https://www.sciencedirect.com/science/article/abs/pii/S0223523423010371 | 0 |
| 2024 | Curcumin: A Golden Approach to Healthy Aging: A Systematic Review of the Evidence | Yandra Cervelim Nunes | PMC11357524 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11357524/ | 0 |
| 2024 | Nrf2 depletion enhanced curcumin therapy effect in gastric cancer by inducing the excessive accumulation of ROS | Yan Wang | PMC11615379 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11615379/ | 0 |
| 2024 | Inhibition of Cancer Stem-like Cells by Curcumin and Other Polyphenol Derivatives in MDA-MB-231 TNBC Cells | Maria Ros | PMC11242520 | https://pmc.ncbi.nlm.nih.gov/articles/PMC11242520/ | 0 |
| 2023 | Oxidative Stress Inducers in Cancer Therapy: Preclinical and Clinical Evidence | Zohra Nausheen Nizami | PMC10295724 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10295724/ | 0 |
| 2023 | Dual Action of Curcumin as an Anti- and Pro-Oxidant from a Biophysical Perspective | Agnieszka Wolnicka-Glubisz | — | https://www.researchgate.net/publication/373728355_Dual_Action_of_Curcumin_as_an_Anti-_and_Pro-Oxidant_from_a_Biophysical_Perspective | 0 |
| 2023 | Curcumin analog WZ26 induces ROS and cell death via inhibition of STAT3 in cholangiocarcinoma | Minxiao Chen | PMC9851268 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9851268/ | 0 |
| 2023 | Effects of curcumin and ursolic acid in prostate cancer: A systematic review | Benjamin D Besasie | PMC10976464 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10976464/ | 0 |
| 2023 | Antioxidant curcumin induces oxidative stress to kill tumor cells (Review) | Ye Hu | PMC10773205 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10773205/ | 0 |
| 2023 | Curcumin as a hepatoprotective agent against chemotherapy-induced liver injury | Vicenç Ruiz de Porras | — | https://www.sciencedirect.com/science/article/pii/S0024320523007543 | 0 |
| 2023 | Curcumin activates a ROS/KEAP1/NRF2/miR-34a/b/c cascade to suppress colorectal cancer metastasis | Chunfeng Liu, | — | https://www.nature.com/articles/s41418-023-01178-1 | 0 |
| 2022 | Curcumin, but not its degradation products, in combination with silibinin is primarily responsible for the inhibition of colon cancer cell proliferation | Alhan Sayyed | PMC9372765 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9372765/ | 0 |
| 2022 | Therapeutic and Preventive Effects of Piperine and its Combination with Curcumin as a Bioenhancer Against Aluminum-Induced Damage in the Astrocyte Cells | Şebnem Erfen | 36342584 | https://pubmed.ncbi.nlm.nih.gov/36342584/ | 0 |
| 2022 | Curcumin inhibits the invasion and metastasis of triple negative breast cancer via Hedgehog/Gli1 signaling pathway | Mengjie Li | 34592340 | https://pubmed.ncbi.nlm.nih.gov/34592340/ | 0 |
| 2022 | Regulatory Effects of Curcumin on Platelets: An Update and Future Directions | Yaseen Hussain | PMC9775400 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9775400/ | 0 |
| 2022 | Potential complementary and/or synergistic effects of curcumin and boswellic acids for management of osteoarthritis | Vidhu Sethi | PMC9511324 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9511324/ | 0 |
| 2022 | An update of Nrf2 activators and inhibitors in cancer prevention/promotion | Farhad Pouremamali | PMC9245222 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9245222/ | 0 |
| 2022 | Curcumin induces autophagic cell death in human thyroid cancer cells | Li Zhang | 34634291 | https://pubmed.ncbi.nlm.nih.gov/34634291/ | 0 |
| 2022 | Curcumin and colorectal cancer: An update and current perspective on this natural medicine | Wenhao Weng | — | https://www.sciencedirect.com/science/article/abs/pii/S1044579X20300444 | 0 |
| 2022 | Curcumin and Its Derivatives Induce Apoptosis in Human Cancer Cells by Mobilizing and Redox Cycling Genomic Copper Ions | Mohammed Ahmed Ismail Alhasawi | — | https://www.mdpi.com/1420-3049/27/21/7410 | 0 |
| 2022 | Extending the lore of curcumin as dipteran Butyrylcholine esterase (BChE) inhibitor: A holistic molecular interplay assessment | Priyashi Rao | — | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0269036 | 0 |
| 2021 | Gut microbiota enhances the chemosensitivity of hepatocellular carcinoma to 5-fluorouracil in vivo by increasing curcumin bioavailability | Meng Jin | 34374130 | https://pubmed.ncbi.nlm.nih.gov/34374130/ | 0 |
| 2021 | Curcumin and its derivatives in cancer therapy: Potentiating antitumor activity of cisplatin and reducing side effects | Asal Jalal Abadi | 34697839 | https://pubmed.ncbi.nlm.nih.gov/34697839/ | 0 |
| 2021 | Antiproliferative and ROS Regulation Activity of Photoluminescent Curcumin-Derived Nanodots | Durga M Arvapalli | 35005943 | https://pubmed.ncbi.nlm.nih.gov/35005943/ | 0 |
| 2021 | New Insights into Curcumin- and Resveratrol-Mediated Anti-Cancer Effects | Andrea Arena | PMC8622305 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8622305/ | 0 |
| 2021 | Curcumin and Its New Derivatives: Correlation between Cytotoxicity against Breast Cancer Cell Lines, Degradation of PTP1B Phosphatase and ROS Generation | Tomasz Kostrzewa | PMC8508995 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8508995/ | 0 |
| 2021 | Molecular mechanisms underlying curcumin-mediated microRNA regulation in carcinogenesis; Focused on gastrointestinal cancers | Abolfazl Akbari | — | https://www.sciencedirect.com/science/article/pii/S0753332221006314 | 0 |
| 2021 | Dual Role of Reactive Oxygen Species and their Application in Cancer Therapy | Run Huang | — | https://www.jcancer.org/v12p5543.htm | 0 |
| 2021 | Curcumin Regulates Cancer Progression: Focus on ncRNAs and Molecular Signaling Pathways | Haijun Wang | — | https://www.frontiersin.org/journals/oncology/articles/10.3389/fonc.2021.660712/full | 0 |
| 2021 | Curcumin suppresses the malignancy of non-small cell lung cancer by modulating the circ-PRKCA/miR-384/ITGB1 pathway | Xiaoqing Xu | 33684690 | https://www.sciencedirect.com/science/article/pii/S0753332221002249?via%3Dihub | 0 |
| 2021 | TAp63α Is Involved in Tobacco Smoke-Induced Lung Cancer EMT and the Anti-cancer Activity of Curcumin via miR-19 Transcriptional Suppression | Chunfeng Xie | PMC7970191 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7970191/ | 0 |
| 2021 | Curcumin inhibits ovarian cancer progression by regulating circ-PLEKHM3/miR-320a/SMG1 axis | Sifan Sun | PMC8594156 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8594156/ | 0 |
| 2021 | Cellular uptake and apoptotic properties of gemini curcumin in gastric cancer cells | Ali Emami | 34623595 | https://pubmed.ncbi.nlm.nih.gov/34623595/ | 0 |
| 2021 | Curcumin suppresses tumor growth of gemcitabine-resistant non-small cell lung cancer by regulating lncRNA-MEG3 and PTEN signaling | L Gao | 33566305 | https://pubmed.ncbi.nlm.nih.gov/33566305/ | 0 |
| 2021 | Curcumin inhibits the growth of liver cancer by impairing myeloid-derived suppressor cells in murine tumor tissues | Sha Tian | PMC7905673 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7905673/ | 0 |
| 2021 | Curcumin suppresses the stemness of non-small cell lung cancer cells via promoting the nuclear-cytoplasm translocation of TAZ | Yuzhen Zheng | 33539684 | https://pubmed.ncbi.nlm.nih.gov/33539684/ | 0 |
| 2021 | Curcumin-Induced Global Profiling of Transcriptomes in Small Cell Lung Cancer Cells | Fei Mo | PMC7835540 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7835540/ | 0 |
| 2021 | Counteracting Action of Curcumin on High Glucose-Induced Chemoresistance in Hepatic Carcinoma Cells | Vivek Kumar Soni | — | https://www.frontiersin.org/journals/oncology/articles/10.3389/fonc.2021.738961/full | 0 |
| 2021 | Anti-cancer activity of amorphous curcumin preparation in patient-derived colorectal cancer organoids | Mohamed Elbadawy | 34411919 | https://www.sciencedirect.com/science/article/pii/S075333222100826X?via%3Dihub | 0 |
| 2021 | Curcumin inhibits the viability, migration and invasion of papillary thyroid cancer cells by regulating the miR-301a-3p/STAT3 axis | Ying Liang | PMC8237388 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8237388/ | 0 |
| 2021 | Curcumin Reduces Colorectal Cancer Cell Proliferation and Migration and Slows In Vivo Growth of Liver Metastases in Rats | Borja Herrero de la Parte | PMC8467247 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8467247/ | 0 |
| 2021 | Curcumin suppresses LGR5(+) colorectal cancer stem cells by inducing autophagy and via repressing TFAP2A-mediated ECM pathway | Xiaohong Mao | PMC8159825 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8159825/ | 0 |
| 2021 | Curcumin Reverses NNMT-Induced 5-Fluorouracil Resistance via Increasing ROS and Cell Cycle Arrest in Colorectal Cancer Cells | Guoli Li | PMC8470329 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8470329/ | 0 |
| 2021 | The effect of Curcumin on multi-level immune checkpoint blockade and T cell dysfunction in head and neck cancer | Lihua Liu | 34592487 | https://pubmed.ncbi.nlm.nih.gov/34592487/ | 0 |
| 2021 | Curcumin inhibits prostate cancer progression by regulating the miR-30a-5p/PCLAF axis | Liang Pan | PMC8290411 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8290411/ | 0 |
| 2021 | Curcumin induces ferroptosis in non-small-cell lung cancer via activating autophagy | Xin Tang | PMC8046146 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8046146/ | 0 |
| 2021 | Revealing the molecular interplay of curcumin as Culex pipiens Acetylcholine esterase 1 (AChE1) inhibitor | Priyashi Rao | PMC8410813 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8410813/ | 0 |
| 2021 | Metal–Curcumin Complexes in Therapeutics: An Approach to Enhance Pharmacological Effects of Curcumin | Sahdeo Prasad | PMC8268053 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8268053/ | 0 |
| 2021 | A Novel Galantamine-Curcumin Hybrid as a Potential Multi-Target Agent against Neurodegenerative Disorders | Rumyana Simeonova | PMC8037483 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8037483/ | 0 |
| 2021 | Curcumin Attenuated Neurotoxicity in Sporadic Animal Model of Alzheimer's Disease | Ines ELBini-Dhouib | PMC8158738 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8158738/ | 0 |
| 2021 | Cytotoxic, chemosensitizing and radiosensitizing effects of curcumin based on thioredoxin system inhibition in breast cancer cells: 2D vs. 3D cell culture system | Shaymaa Essam El Feky | PMC8005724 | https://pmc.ncbi.nlm.nih.gov/articles/PMC8005724/ | 0 |
| 2021 | Curcumin suppresses the proliferation of oral squamous cell carcinoma through a specificity protein 1/nuclear factor‑κB‑dependent pathway | Tian Liu | — | https://www.spandidos-publications.com/10.3892/etm.2021.9635 | 0 |
| 2020 | Curcumin may reverse 5-fluorouracil resistance on colonic cancer cells by regulating TET1-NKD-Wnt signal pathway to inhibit the EMT progress | Yi Lu | 32887024 | https://www.sciencedirect.com/science/article/pii/S0753332220305746?via%3Dihub | 0 |
| 2020 | Curcumin inhibits migration and invasion of non-small cell lung cancer cells through up-regulation of miR-206 and suppression of PI3K/AKT/mTOR signaling pathway | Naizhi Wang | — | https://www.researchgate.net/publication/344026895_Curcumin_inhibits_migration_and_invasion_of_non-small_cell_lung_cancer_cells_through_up-regulation_of_miR-206_and_suppression_of_PI3KAKTmTOR_signaling_pathway | 0 |
| 2020 | Reduced Caudal Type Homeobox 2 (CDX2) Promoter Methylation Is Associated with Curcumin’s Suppressive Effects on Epithelial-Mesenchymal Transition in Colorectal Cancer Cells | Ting Chen | PMC7496454 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7496454/ | 0 |
| 2020 | LncRNA KCNQ1OT1 is a key factor in the reversal effect of curcumin on cisplatin resistance in the colorectal cancer cells | Zhi-Hai Zheng | 32757174 | https://pubmed.ncbi.nlm.nih.gov/32757174/ | 0 |
| 2020 | The effect of Curcuma longa extract and its active component (curcumin) on gene expression profiles of lipid metabolism pathway in liver cancer cell line (HepG2) | Reyhaneh Taebi | — | https://www.sciencedirect.com/science/article/abs/pii/S2452014419302237 | 0 |
| 2020 | Cell-Type Specific Metabolic Response of Cancer Cells to Curcumin | Anamarija Mojzeš | PMC7084320 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7084320/ | 0 |
| 2020 | Curcumin may be a potential adjuvant treatment drug for colon cancer by targeting CD44 | Xu Fan | 33182071 | https://pubmed.ncbi.nlm.nih.gov/33182071/ | 0 |
| 2020 | Curcumin downregulates the PI3K-AKT-mTOR pathway and inhibits growth and progression in head and neck cancer cells | Gabriel Alvares Borges | 32628350 | https://pubmed.ncbi.nlm.nih.gov/32628350/ | 0 |
| 2020 | Curcumin in Health and Diseases: Alzheimer’s Disease and Curcumin Analogues, Derivatives, and Hybrids | Eirini Chainoglou | PMC7139886 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7139886/ | 0 |
| 2020 | Curcumin-Induced DNA Demethylation in Human Gastric Cancer Cells Is Mediated by the DNA-Damage Response Pathway | Ruiying Tong | PMC7317311 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7317311/ | 0 |
| 2020 | Curcumin Affects Gastric Cancer Cell Migration, Invasion and Cytoskeletal Remodeling Through Gli1-β-Catenin | Xiao Zhang | PMC7247599 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7247599/ | 0 |
| 2020 | Synthesis of novel 4-Boc-piperidone chalcones and evaluation of their cytotoxic activity against highly-metastatic cancer cells | Carlimar Ocasio-Malavé | PMC7460386 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7460386/ | 0 |
| 2020 | Curcumin promotes cancer-associated fibroblasts apoptosis via ROS-mediated endoplasmic reticulum stress | Yanqiong Zeng | 33010228 | https://pubmed.ncbi.nlm.nih.gov/33010228/ | 0 |
| 2020 | The dual role of curcumin and ferulic acid in counteracting chemoresistance and cisplatin-induced ototoxicity | Fabiola Paciello | PMC6978317 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6978317/ | 0 |
| 2020 | Curcumin circumvent lactate-induced chemoresistance in hepatic cancer cells through modulation of hydroxycarboxylic acid receptor-1 | Vivek Kumar Soni | 32325281 | https://pubmed.ncbi.nlm.nih.gov/32325281/ | 0 |
| 2020 | The inhibitory effect of curcumin via fascin suppression through JAK/STAT3 pathway on metastasis and recurrence of ovary cancer cells | Mi Ju Kim | PMC7678137 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7678137/ | 0 |
| 2020 | Curcumin inhibits epithelial-mesenchymal transition in oral cancer cells via c-Met blockade | Yuichi Ohnishi | PMC7204627 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7204627/ | 0 |
| 2020 | Modification of radiosensitivity by Curcumin in human pancreatic cancer cell lines | Katharina Schwarz | PMC7052161 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7052161/ | 0 |
| 2020 | Curcumin induces G2/M arrest and triggers autophagy, ROS generation and cell senescence in cervical cancer cells | Tuan Wang | PMC7545669 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7545669/ | 0 |
| 2020 | Curcumin Has Anti-Proliferative and Pro-Apoptotic Effects on Tongue Cancer in vitro: A Study with Bioinformatics Analysis and in vitro Experiments | Chao Ma | PMC7007779 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7007779/ | 0 |
| 2020 | Curcumin Regulates ERCC1 Expression and Enhances Oxaliplatin Sensitivity in Resistant Colorectal Cancer Cells through Its Effects on miR-409-3p | Wei Han | PMC7519441 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7519441/ | 0 |
| 2020 | Curcumin inhibits the growth of triple‐negative breast cancer cells by silencing EZH2 and restoring DLC1 expression | Xueliang Zhou | PMC7521266 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7521266/ | 0 |
| 2020 | Curcumin inhibits proteasome activity in triple-negative breast cancer cells through regulating p300/miR-142-3p/PSMB5 axis | Le Liu | 32866906 | https://pubmed.ncbi.nlm.nih.gov/32866906/ | 0 |
| 2020 | Neuroprotection by curcumin: A review on brain delivery strategies | Anis Askarizadeh | — | https://www.sciencedirect.com/science/article/abs/pii/S0378517320304609 | 0 |
| 2020 | Novel Insight to Neuroprotective Potential of Curcumin: A Mechanistic Review of Possible Involvement of Mitochondrial Biogenesis and PI3/Akt/ GSK3 or PI3/Akt/CREB/BDNF Signaling Pathways | Niyoosha Kandezi | PMC7422850 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7422850/ | 0 |
| 2020 | Curcumin induces re-expression of BRCA1 and suppression of γ synuclein by modulating DNA promoter methylation in breast cancer cell lines | Nujoud Al-Yousef | PMC7041105 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7041105/ | 0 |
| 2020 | Curcumin Inhibits the Migration and Invasion of Non-Small-Cell Lung Cancer Cells Through Radiation-Induced Suppression of Epithelial-Mesenchymal Transition and Soluble E-Cadherin Expression | Xinzhou Deng | PMC7607721 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7607721/ | 0 |
| 2020 | Curcumin induces apoptosis in lung cancer cells by 14-3-3 protein-mediated activation of Bad | Hiroshi Endo | 32841581 | https://pubmed.ncbi.nlm.nih.gov/32841581/ | 0 |
| 2020 | Enhanced anti‐tumor effects of the PD‐1 blockade combined with a highly absorptive form of curcumin targeting STAT3 | Taeko Hayakawa | PMC7734012 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7734012/ | 0 |
| 2020 | Transcriptome Investigation and In Vitro Verification of Curcumin-Induced HO-1 as a Feature of Ferroptosis in Breast Cancer Cells | Ruihua Li | PMC7691002 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7691002/ | 0 |
| 2020 | Traditional Chinese Medicine: Role in Reducing β-Amyloid, Apoptosis, Autophagy, Neuroinflammation, Oxidative Stress, and Mitochondrial Dysfunction of Alzheimer’s Disease | Shi-Yu Chen | PMC7188934 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7188934/ | 0 |
| 2020 | Curcumin attenuates lncRNA H19-induced epithelial-mesenchymal transition in tamoxifen-resistant breast cancer cells | Jiaqin Cai | PMC7673326 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7673326/ | 0 |
| 2019 | Regulation of carcinogenesis and modulation through Wnt/β-catenin signaling by curcumin in an ovarian cancer cell line | Hsing-Yu Yen | PMC6872918 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6872918/ | 0 |
| 2019 | Synergistic Effects of Curcumin and Piperine as Potent Acetylcholine and Amyloidogenic Inhibitors With Significant Neuroprotective Activity in SH-SY5Y Cells via Computational Molecular Modeling and in vitro Assay | Aimi Syamima Abdul Manap | PMC6718453 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6718453/ | 0 |
| 2019 | Bioactivity of Curcumin on the Cytochrome P450 Enzymes of the Steroidogenic Pathway | Patricia Rodríguez Castaño | PMC6770025 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6770025/ | 0 |
| 2019 | Curcumin Acts as Post-protective Effects on Rat Hippocampal Synaptosomes in a Neuronal Model of Aluminum-Induced Toxicity | Fatih Kar | 31264110 | https://pubmed.ncbi.nlm.nih.gov/31264110/ | 0 |
| 2019 | Inhibition of TLR4/TRIF/IRF3 Signaling Pathway by Curcumin in Breast Cancer Cells | Gamze Güney Eskiler | 31287789 | https://pubmed.ncbi.nlm.nih.gov/31287789/ | 0 |
| 2019 | Curcumin induces apoptotic cell death and protective autophagy by inhibiting AKT/mTOR/p70S6K pathway in human ovarian cancer cells | Li-Dong Liu | 31006841 | https://pubmed.ncbi.nlm.nih.gov/31006841/ | 0 |
| 2019 | Anti-metastasis activity of curcumin against breast cancer via the inhibition of stem cell-like properties and EMT | Chenxia Hu | 31005718 | https://pubmed.ncbi.nlm.nih.gov/31005718/ | 0 |
| 2019 | Curcumin Downregulates GSK3 and Cdk5 in Scopolamine-Induced Alzheimer’s Disease Rats Abrogating Aβ40/42 and Tau Hyperphosphorylation | Tushar Kanti Das | PMC6839535 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6839535/ | 0 |
| 2019 | Stem Cell Therapy: Curcumin Does the Trick | Simin Sharifi | 31452263 | https://pubmed.ncbi.nlm.nih.gov/31452263/ | 0 |
| 2019 | Curcumin decreases epithelial‑mesenchymal transition by a Pirin‑dependent mechanism in cervical cancer cells | Victor Aedo-Aguilera | 31436299 | https://pubmed.ncbi.nlm.nih.gov/31436299/ | 0 |
| 2019 | The chromatin remodeling protein BRG1 links ELOVL3 trans-activation to prostate cancer metastasis | Yuyu Yang | 31154107 | https://pubmed.ncbi.nlm.nih.gov/31154107/ | 0 |
| 2019 | The Antitumor Effect of Curcumin in Urothelial Cancer Cells Is Enhanced by Light Exposure In Vitro | Frederik Roos | PMC6432698 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6432698/ | 0 |
| 2019 | Evaluation of biophysical as well as biochemical potential of curcumin and resveratrol during prostate cancer | Wei Guo | 30943812 | https://pubmed.ncbi.nlm.nih.gov/30943812/ | 0 |
| 2019 | Curcumin-Gene Expression Response in Hormone Dependent and Independent Metastatic Prostate Cancer Cells | Shilpa Katta | PMC6801832 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6801832/ | 0 |
| 2019 | A randomized, double-blind, placebo-controlled trial to evaluate the role of curcumin in prostate cancer patients with intermittent androgen deprivation | Young Hyo Choi | 30671976 | https://pubmed.ncbi.nlm.nih.gov/30671976/ | 0 |
| 2019 | Curcumin overcome primary gefitinib resistance in non-small-cell lung cancer cells through inducing autophagy-related cell death | Ping Chen | — | https://pmc.ncbi.nlm.nih.gov/articles/PMC6567416/ | 0 |
| 2019 | Curcumin Regulates the Progression of Colorectal Cancer via LncRNA NBR2/AMPK Pathway | Hua Yu | PMC6732852 | https://pmc.ncbi.nlm.nih.gov/articles/PMC6732852/ | 0 |
