Source: |
Type: |
Homocysteine is a sulfur-containing amino acid produced during the metabolism of methionine.
Elevated homocysteine levels and alterations in its metabolic enzymes have been associated with various pathological processes, including oxidative stress, DNA damage, and inflammation. -Elevated plasma homocysteine levels (hyperhomocysteinemia) are a well‐established risk factor for cardiovascular diseases. -Some studies have suggested that high levels of homocysteine might be associated with an increased risk of certain cancers. -Vitamins like folate, B6, and B12 are key regulators of homocysteine metabolism, some research has examined whether supplementation might modulate cancer risk. However, clinical outcomes have been mixed and further research is needed. -Various clinical trials have shown that the oral supplementation of folic acid, B6, and B12 vitamins significantly lowers circulating homocysteine levels. |
4061- | betaCar, | VitB12, | VitB6, | FA, | VitB3 | Revisiting the Role of Vitamins and Minerals in Alzheimer’s Disease |
- | Review, | AD, | NA |
2175- | Chemo, | VitB12, | FA, | Systemic Chemotherapy Interferes in Homocysteine Metabolism in Breast Cancer Patients |
- | Study, | BC, | NA |
4261- | Chol, | VitB12, | FA, | VitB2, | B-Vitamin and Choline Supplementation Changes the Ischemic Brain |
- | Study, | Stroke, | NA |
4075- | FA, | Folic acid, ageing, depression, and dementia |
- | Review, | AD, | NA |
4044- | FA, | Effect of 3-year folic acid supplementation on cognitive function in older adults in the FACIT trial: a randomised, double blind, controlled trial |
- | Trial, | AD, | NA |
4074- | FA, | VitB12, | Associations between Alzheimer's disease and blood homocysteine, vitamin B12, and folate: a case-control study |
- | Trial, | AD, | NA |
4068- | FA, | Hyperhomocysteinemia in Alzheimer's disease: the hen and the egg? |
- | in-vivo, | AD, | NA |
4064- | FA, | VitB6, | VitB12, | High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial |
- | Trial, | AD, | NA |
2173- | FA, | VitB12, | Elevated serum homocysteine levels associated with poor recurrence-free and overall survival in patients with colorectal cancer |
- | Study, | CRC, | NA |
2176- | FA, | VitB12, | Hyperhomocysteinemia and Cancer: The Role of Natural Products and Nutritional Interventions |
- | Review, | Var, | NA |
2174- | FA, | VitB12, |
- | Analysis, | Var, | NA |
4063- | Flav, | VitB12, | VitB6, | Homocysteine and Dementia: An International Consensus Statement |
- | Review, | AD, | NA |
4048- | VitB12, | Plasma Homocysteine and Serum Folate and Vitamin B12 Levels in Mild Cognitive Impairment and Alzheimer’s Disease: A Case-Control Study |
- | Study, | AD, | NA |
4058- | VitB12, | VitB6, | FA, | The preventive efficacy of vitamin B supplements on the cognitive decline of elderly adults: a systematic review and meta-analysis |
- | Review, | AD, | NA |
4054- | VitB12, | VitB6, | FA, | Role of B vitamins in modulating homocysteine and metabolic pathways linked to brain atrophy: Metabolomics insights from the VITACOG trial |
- | Study, | AD, | NA |
4053- | VitB12, | VitB6, | FA, | Vitamins in Alzheimer’s Disease—Review of the Latest Reports |
- | Review, | AD, | NA |
4045- | VitB12, | FA, | Cognitive and clinical outcomes of homocysteine-lowering B-vitamin treatment in mild cognitive impairment: a randomized controlled trial |
- | Trial, | AD, | NA |
4043- | VitB12, | FA, | Preventing Alzheimer's disease-related gray matter atrophy by B-vitamin treatment |
- | Trial, | AD, | NA |
4318- | VitB12, | Unraveling the molecular mechanisms of vitamin deficiency in Alzheimer's disease pathophysiology |
- | Review, | AD, | NA |
4315- | VitB2, | Unraveling the molecular mechanisms of vitamin deficiency in Alzheimer's disease pathophysiology |
4077- | VitB6, | FA, | VitB12, | VitD3, | VitE | Vitamin Supplementation as an Adjuvant Treatment for Alzheimer’s Disease |
- | Review, | AD, | NA |
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:1257 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid